Memory cards and USB USB flash drive: price per TB compared
TB index Memory cards and USB USB flash drive
- 1 day
- ▲ 0.2 %
- 7 days
- ▼ 1.7 %
- 30 days
- ▼ 4.4 %
- 90-day low
- 0.121
90 days
Price board
Filters and view
| Compare | Trend 30 days | Form factor | Technology | Condition | Product | Store | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £0.105 | £26.82 | 256 GB | n/a | £0.105 | n/a | USB flash drive | Flash | UsedUsed | SanDisk Ultra Dual Go 256 GB | |||
| £0.111 | £28.48 | 256 GB | ▼ 3.1 % | £0.094 | n/a | USB flash drive | Flash | UsedUsed | SanDisk Ultra 256 GB | |||
| £0.115 | £58.99 | 512 GB | 0.0 % | £0.115 | n/a | USB flash drive | Flash | NewNew | Acer UT300 512 GB | |||
| £0.117 | £29.98 | 256 GB | 0.0 % | £0.105 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra 256 GB | |||
| £0.117 | £29.99 | 256 GB | ▲ 21.7 % | £0.096 | n/a | USB flash drive | Flash | NewNew | Netac 256 GB | |||
| £0.121 | £15.47 | 128 GB | ▼ 2.4 % | £0.109 | n/a | USB flash drive | Flash | NewNew | SanDisk Cruzer Blade 128 GB | |||
| £0.122 | £31.18 | 256 GB | ▼ 10.1 % | £0.120 | n/a | USB flash drive | Flash | UsedUsed | SanDisk Ultra Dual Go 256 GB | |||
| £0.125 | £7.99 | 64 GB | ▲ 0.1 % | £0.125 | n/a | USB flash drive | Flash | NewNew | Netac 64 GB | |||
| £0.125 | £8.01 | 64 GB | n/a | £0.125 | n/a | USB flash drive | Flash | UsedUsed90d low | SanDisk Cruzer Blade 64 GB90-day low | 90d lowView * | ||
| £0.126 | £16.12 | 128 GB | ▼ 2.9 % | £0.120 | n/a | USB flash drive | Flash | UsedUsed | SanDisk Ultra Flair 128 GB | |||
| £0.127 | £32.51 | 256 GB | ▼ 33.6 % | £0.127 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Go 256 GB90-day low | 90d lowView * | ||
| £0.128 | £32.82 | 256 GB | ▼ 33.0 % | £0.128 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Go 256 GB90-day low | 90d lowView * | ||
| £0.128 | £32.82 | 256 GB | ▼ 13.5 % | £0.128 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Go 256 GB90-day low | 90d lowView * | ||
| £0.129 | £128.82 | 1 TB | ▼ 0.9 % | £0.126 | n/a | USB flash drive | Flash | UsedUsed | SanDisk Extreme PRO Dual 1 TB | |||
| £0.130 | £33.28 | 256 GB | n/a | £0.115 | n/a | USB flash drive | Flash | UsedUsed | SanDisk Ultra Dual Luxe 256 GB | |||
| £0.131 | £16.76 | 128 GB | ▼ 10.2 % | £0.106 | n/a | USB flash drive | Flash | UsedUsed | SanDisk Ultra 128 GB | |||
| £0.132 | £67.49 | 512 GB | ▲ 61.3 % | £0.077 | n/a | USB flash drive | Flash | UsedUsed | SanDisk Ultra Dual Go 512 GB | |||
| £0.133 | £68.35 | 512 GB | ▼ 6.2 % | £0.114 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra 512 GB | |||
| £0.134 | £17.14 | 128 GB | ▼ 14.3 % | £0.134 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Flair 128 GB90-day low | 90d lowView * | ||
| £0.137 | £136.99 | 1 TB | 0.0 % | £0.137 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Go 1 TB90-day low | 90d lowView * | ||
| £0.138 | £17.69 | 128 GB | ▼ 0.8 % | £0.138 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra 128 GB90-day low | 90d lowView * | ||
| £0.141 | £17.99 | 128 GB | ▲ 41.2 % | £0.100 | n/a | USB flash drive | Flash | NewNew | Netac High Speed Swivel Design 128 GB | |||
| £0.141 | £36.00 | 256 GB | ▼ 0.3 % | £0.141 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Go 256 GB90-day low | 90d lowView * | ||
| £0.148 | £148.00 | 1 TB | 0.0 % | £0.124 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Go 1 TB | |||
| £0.148 | £76.00 | 512 GB | ▼ 1.2 % | £0.121 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Go 512 GB | |||
| £0.150 | £76.99 | 512 GB | 0.0 % | £0.131 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Go 512 GB | |||
| £0.155 | £154.59 | 1 TB | 0.0 % | £0.155 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Luxe 1 TB90-day low | 90d lowView * | ||
| £0.159 | £20.29 | 128 GB | ▲ 1.5 % | £0.156 | n/a | USB flash drive | Flash | NewNew | Acer 128 GB | |||
| £0.160 | £20.42 | 128 GB | ▼ 17.3 % | £0.160 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Go 128 GB90-day low | 90d lowView * | ||
| £0.160 | £40.99 | 256 GB | 0.0 % | £0.148 | n/a | USB flash drive | Flash | NewNew | Acer 256 GB | |||
| £0.162 | £82.99 | 512 GB | ▼ 2.4 % | £0.137 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Luxe 512 GB | |||
| £0.163 | £20.90 | 128 GB | 0.0 % | £0.163 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Luxe 128 GB90-day low | 90d lowView * | ||
| £0.163 | £20.90 | 128 GB | ▼ 16.4 % | £0.163 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Luxe 128 GB90-day low | 90d lowView * | ||
| £0.163 | £10.45 | 64 GB | ▼ 19.6 % | £0.163 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra 64 GB90-day low | 90d lowView * | ||
| £0.164 | £83.99 | 512 GB | 0.0 % | £0.164 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Luxe 512 GB90-day low | 90d lowView * | ||
| £0.165 | £329.99 | 2 TB | 0.0 % | £0.165 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Go 2 TB90-day low | 90d lowView * | ||
| £0.166 | £165.95 | 1 TB | ▼ 0.6 % | £0.135 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Go 1 TB | |||
| £0.167 | £42.85 | 256 GB | ▼ 0.1 % | £0.121 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Luxe 256 GB | |||
| £0.172 | £10.99 | 64 GB | ▼ 35.2 % | £0.172 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Flair 64 GB90-day low | 90d lowView * | ||
| £0.176 | £22.48 | 128 GB | ▲ 2.0 % | £0.144 | n/a | USB flash drive | Flash | UsedUsed | SanDisk Ultra Dual Go 128 GB | |||
| £0.176 | £352.99 | 2 TB | 0.0 % | £0.176 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Luxe 2 TB | |||
| £0.181 | £180.95 | 1 TB | ▼ 6.3 % | £0.175 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Go 1 TB | |||
| £0.183 | £11.69 | 64 GB | ▲ 17.6 % | £0.155 | n/a | USB flash drive | Flash | NewNew | Netac 64 GB | |||
| £0.184 | £46.99 | 256 GB | 0.0 % | £0.144 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Luxe 256 GB | |||
| £0.185 | £11.83 | 64 GB | ▼ 14.2 % | £0.185 | n/a | USB flash drive | Flash | UsedUsed90d low | SanDisk Ultra Dual Go 64 GB90-day low | 90d lowView * | ||
| £0.185 | £94.70 | 512 GB | ▲ 23.0 % | £0.137 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Go 512 GB | |||
| £0.187 | £11.95 | 64 GB | ▼ 0.3 % | £0.156 | n/a | USB flash drive | Flash | NewNew | SanDisk Cruzer Blade 64 GB | |||
| £0.187 | £374.00 | 2 TB | 0.0 % | £0.178 | n/a | USB flash drive | Flash | NewNew | SanDisk Extreme PRO Dual 2 TB | |||
| £0.187 | £11.99 | 64 GB | 0.0 % | £0.187 | n/a | USB flash drive | Flash | NewNew90d low | Acer 64 GB90-day low | 90d lowView * | ||
| £0.194 | £12.43 | 64 GB | n/a | £0.193 | n/a | USB flash drive | Flash | UsedUsed | SanDisk Ultra Dual Go 64 GB | |||
| £0.200 | £102.58 | 512 GB | ▲ 18.9 % | £0.135 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Go 512 GB | |||
| £0.208 | £13.29 | 64 GB | ▼ 23.6 % | £0.208 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Go 64 GB90-day low | 90d lowView * | ||
| £0.210 | £26.90 | 128 GB | ▼ 0.3 % | £0.151 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Go 128 GB | |||
| £0.211 | £26.99 | 128 GB | 0.0 % | £0.172 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Go 128 GB | |||
| £0.211 | £26.99 | 128 GB | 0.0 % | £0.172 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Go 128 GB | |||
| £0.213 | £212.79 | 1 TB | ▼ 31.4 % | £0.155 | n/a | USB flash drive | Flash | NewNew | SanDisk Extreme PRO Dual 1 TB | |||
| £0.220 | £112.84 | 512 GB | 0.0 % | £0.180 | n/a | USB flash drive | Flash | NewNew | SanDisk Extreme PRO Dual 512 GB | |||
| £0.248 | £15.90 | 64 GB | n/a | £0.238 | n/a | USB flash drive | Flash | UsedUsed | SanDisk Ultra Dual Go 64 GB | |||
| £0.249 | £15.92 | 64 GB | ▼ 27.6 % | £0.249 | n/a | USB flash drive | Flash | NewNew | Netac 64 GB | |||
| £0.281 | £17.98 | 64 GB | 0.0 % | £0.281 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Luxe 64 GB90-day low | 90d lowView * | ||
| £0.300 | £19.17 | 64 GB | 0.0 % | £0.300 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Go 64 GB90-day low | 90d lowView * | ||
| £0.322 | £20.58 | 64 GB | ▼ 10.5 % | £0.322 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Dual Go 64 GB90-day low | 90d lowView * | ||
| £0.325 | £10.39 | 32 GB | 0.0 % | £0.322 | n/a | USB flash drive | Flash | NewNew | Acer UT300 32 GB | |||
| £0.339 | £21.68 | 64 GB | 0.0 % | £0.274 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Dual Go 64 GB | |||
| £0.371 | £11.88 | 32 GB | 0.0 % | £0.371 | n/a | USB flash drive | Flash | UsedUsed90d low | SanDisk Cruzer Blade 32 GB90-day low | 90d lowView * | ||
| £0.406 | £12.98 | 32 GB | ▲ 22.5 % | £0.331 | n/a | USB flash drive | Flash | NewNew | SanDisk Cruzer Blade 32 GB | |||
| £0.468 | £14.99 | 32 GB | ▼ 3.9 % | £0.449 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra Flair 32 GB | |||
| £0.468 | £14.99 | 32 GB | ▼ 21.6 % | £0.468 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra Flair 32 GB90-day low | 90d lowView * | ||
| £0.484 | £15.49 | 32 GB | 0.0 % | £0.462 | n/a | USB flash drive | Flash | NewNew | SanDisk Ultra 32 GB | |||
| £0.498 | £15.95 | 32 GB | ▼ 5.1 % | £0.498 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Cruzer Blade 32 GB90-day low | 90d lowView * | ||
| £0.624 | £9.99 | 16 GB | 0.0 % | £0.624 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Cruzer Blade 16 GB90-day low | 90d lowView * | ||
| £0.874 | £13.99 | 16 GB | 0.0 % | £0.874 | n/a | USB flash drive | Flash | UsedUsed90d low | SanDisk Black 16 GB90-day low | 90d lowView * | ||
| £1.06 | £16.99 | 16 GB | 0.0 % | £1.06 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Ultra 16 GB90-day low | 90d lowView * | ||
| £1.25 | £19.99 | 16 GB | 0.0 % | £1.25 | n/a | USB flash drive | Flash | NewNew90d low | SanDisk Black 16 GB90-day low | 90d lowView * |
No offers match these filters.