RAM DDR4 UDIMM: price per TB compared
90 days
Price board
Filters and view
| Compare | Trend 30 days | Form factor | Technology | Condition | Product | Store | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £5.18 | £82.95 | 16 GB | 0.0 % | £5.18 | n/a | DDR4 UDIMM | DDR4 | NewNew | Integral PC Computer 16 GB | |||
| £5.44 | £173.94 | 16 GB × 2 | ▼ 0.6 % | £5.34 | n/a | DDR4 UDIMM | DDR4 | NewNew | Integral 2 × 16 GB | |||
| £5.57 | £44.59 | 8 GB | ▲ 21.7 % | £3.93 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | Lexar 8 GB | |||
| £5.81 | £186.00 | 16 GB × 2 | 0.0 % | £5.29 | n/a | DDR4 UDIMM | DDR4 | NewNew | Integral 2 × 16 GB | |||
| £5.91 | £94.50 | 16 GB | n/a | £5.02 | n/a | DDR4 UDIMM | DDR4 | NewNew | Integral Desktop/Computer 16 GB | |||
| £5.93 | £94.89 | 8 GB × 2 | ▼ 1.1 % | £5.24 | n/a | DDR4 UDIMM | DDR4 | NewNew | Integral 2 × 8 GB | |||
| £5.97 | £190.95 | 16 GB × 2 | 0.0 % | £5.97 | n/a | DDR4 UDIMM | DDR4 | NewNew | Integral 2 × 16 GB | |||
| £6.12 | £195.99 | 16 GB × 2 | 0.0 % | £5.21 | n/a | DDR4 UDIMM | DDR4 | NewNew | Netac 2 × 16 GB | |||
| £6.37 | £50.95 | 8 GB | n/a | £3.99 | n/a | DDR4 UDIMM | DDR4 | NewNew | Integral Desktop/Computer 8 GB | |||
| £6.56 | £104.99 | 16 GB | ▲ 1.0 % | £6.25 | n/a | DDR4 UDIMM | DDR4 | NewNew | Patriot Viper Steel 16 GB | |||
| £6.62 | £105.99 | 16 GB | 0.0 % | £5.63 | n/a | DDR4 UDIMM | DDR4 | NewNew | Netac Intel XMP Memory,High Computer 16 GB | |||
| £6.72 | £214.99 | 16 GB × 2 | ▼ 2.3 % | £6.50 | n/a | DDR4 UDIMM | DDR4 | NewNew | Patriot Viper Steel 2 × 16 GB | |||
| £6.86 | £54.89 | 8 GB | ▼ 1.9 % | £6.86 | n/a | DDR4 UDIMM | DDR4 | NewNew90d low | Integral Computer 8 GB90-day low | 90d lowView * | ||
| £6.93 | £110.95 | 8 GB × 2 | 0.0 % | £5.70 | n/a | DDR4 UDIMM | DDR4 | NewNew | Integral 2 × 8 GB | |||
| £6.93 | £110.95 | 8 GB × 2 | 0.0 % | £6.93 | n/a | DDR4 UDIMM | DDR4 | NewNew | Integral 2 × 8 GB | |||
| £6.94 | £110.99 | 8 GB × 2 | 0.0 % | £5.90 | n/a | DDR4 UDIMM | DDR4 | NewNew | Netac 2 × 8 GB | |||
| £7.12 | £56.99 | 8 GB | ▼ 1.7 % | £4.94 | n/a | DDR4 UDIMM | DDR4 | NewNew | Lexar 8 GB | |||
| £7.50 | £119.99 | 8 GB × 2 | ▼ 0.8 % | £7.06 | n/a | DDR4 UDIMM | DDR4 | NewNew | Patriot Viper Steel 2 × 8 GB | |||
| £7.56 | £120.95 | 16 GB | n/a | £6.62 | n/a | DDR4 UDIMM | DDR4 | NewNew | Integral Desktop/Computer 16 GB | |||
| £7.56 | £121.02 | 16 GB | 0.0 % | £6.98 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | Lexar 16 GB | |||
| £7.60 | £121.58 | 8 GB × 2 | ▲ 1.9 % | £7.41 | n/a | DDR4 UDIMM | DDR4 | NewNew | Lexar THOR 2 × 8 GB | |||
| £7.69 | £122.99 | 16 GB | ▼ 3.9 % | £5.03 | n/a | DDR4 UDIMM | DDR4 | NewNew | Lexar 16 GB | |||
| £7.81 | £124.99 | 8 GB × 2 | 0.0 % | £7.19 | n/a | DDR4 UDIMM | DDR4 | NewNew | Patriot Viper Steel 2 × 8 GB | |||
| £8.02 | £513.21 | 32 GB × 2 | ▲ 1.2 % | £7.89 | n/a | DDR4 UDIMM | DDR4 | NewNew | Patriot Viper Steel 2 × 32 GB | |||
| £8.44 | £269.99 | 32 GB | 0.0 % | £8.44 | n/a | DDR4 UDIMM | DDR4 | NewNew | Lexar 32 GB | |||
| £8.87 | £70.95 | 8 GB | ▲ 12.7 % | £6.70 | n/a | DDR4 UDIMM | DDR4 | NewNew | Integral Desktop/Computer 8 GB | |||
| £9.36 | £599.00 | 32 GB × 2 | 0.0 % | £7.03 | n/a | DDR4 UDIMM | DDR4 | NewNew | Patriot Viper Steel 2 × 32 GB | |||
| £9.69 | £309.99 | 32 GB | 0.0 % | £8.71 | n/a | DDR4 UDIMM | DDR4 | NewNew | Patriot Viper Steel 32 GB | |||
| £9.88 | £316.26 | 32 GB | ▼ 12.1 % | £9.88 | n/a | DDR4 UDIMM | DDR4 | NewNew90d low | Patriot Viper Steel 32 GB90-day low | 90d lowView * | ||
| £10.05 | £160.81 | 8 GB × 2 | ▲ 11.9 % | £7.93 | n/a | DDR4 UDIMM | DDR4 | NewNew | Corsair VENGEANCE LPX 2 × 8 GB | |||
| £10.87 | £86.99 | 8 GB | 0.0 % | £10.87 | n/a | DDR4 UDIMM | DDR4 | NewNew | Lexar THOR 8 GB | |||
| £12.64 | £202.18 | 16 GB | ▼ 12.9 % | £10.79 | n/a | DDR4 UDIMM | DDR4 | NewNew | Patriot Viper Steel 16 GB | |||
| £13.69 | £109.49 | 8 GB | n/a | £12.79 | n/a | DDR4 UDIMM | DDR4 | NewNew | Patriot Viper Steel 8 GB |
No offers match these filters.