Optical discs: price per TB compared
90 days
$/GB$0.022$0.022$0.022$0.022
$/GB$0.022$0.022$0.022$0.022
$/GB$0.022$0.022$0.023$0.023
$/GB$0.022$0.023$0.024$0.025
Indices in this group
7 days
- BD-RE0.095 $/GB▼ 0.2 % 7 d▼ 0.3 % 14 d▼ 3.1 % 30 d▼ 2.6 % 90 d
- BD-R0.022 $/GB▲ 0.2 % 7 d▲ 0.4 % 14 d▲ 2.6 % 30 d▼ 1.0 % 90 d
- DVD-RW0.465 $/GB▲ 2.5 % 7 d▲ 6.5 % 14 d▲ 8.5 % 30 d▼ 39.1 % 90 d
- DVD-R0.071 $/GB▲ 0.2 % 7 d▼ 1.0 % 14 d▲ 1.8 % 30 d▲ 0.7 % 90 d
- CD-RW1.34 $/GB▼ 10.2 % 7 d▼ 12.6 % 14 d▼ 8.6 % 30 d▲ 6.8 % 90 d
- CD-R0.547 $/GB▼ 0.1 % 7 d▲ 2.1 % 14 d▲ 2.1 % 30 d▲ 2.3 % 90 d
Biggest drops
7 days
- XtremPro CD-RW 25 × 700 MB▼ 44.1 % ($35.76 → $19.99)
- Verbatim Japan Repeated Recording BD-RE 20 × 50 GB▼ 1.3 % ($95.79 → $94.51)
- Verbatim M-Disc BD-R 5 × 25 GB▼ 0.8 % ($43.67 → $43.33)
- Verbatim CD-R 10 × 700 MB▼ 0.6 % ($8.92 → $8.87)
- Optical Quantum BD-R DL White Inkjet 50 × 50 GB▼ 0.5 % ($94.99 → $94.49)
- XtremPro CD-RW 25 × 700 MB▼ 44.0 % ($35.71 → $19.99)
- Ritek BD-R XL BDXL 100 GB▼ 29.1 % ($16.90 → $11.99)
- Maxell 50 × 4.7 GB▼ 15.5 % ($21.87 → $18.49)
- Verbatim CD-RW 25 × 700 MB▼ 10.5 % ($18.99 → $17.00)
- Verbatim DataLifePlus DVD-R 50 × 4.7 GB▼ 5.3 % ($17.95 → $16.99)
- XtremPro CD-RW 25 × 700 MB▼ 43.7 % ($35.53 → $19.99)
- Verbatim Hewlett Packard 25 GB▼ 34.1 % ($74.96 → $49.39)
- Verbatim Japan Repeated Recording BD-RE 20 × 50 GB▼ 19.1 % ($116.88 → $94.51)
- Verbatim CD-RW 25 × 700 MB▼ 10.5 % ($18.99 → $17.00)
- Verbatim DataLifePlus DVD-R 50 × 4.7 GB▼ 5.3 % ($17.95 → $16.99)
- Verbatim BD-R 25 × 50 GB▼ 80.9 % ($459.06 → $87.77)
- Maxell DVD-RW Rewritable 5 × 4.7 GB▼ 39.1 % ($17.94 → $10.92)
- Maxell 50 × 4.7 GB▼ 22.9 % ($23.99 → $18.49)
- PlexDisc BD-R DL 25 × 50 GB▼ 16.7 % ($59.95 → $49.95)
- Verbatim 10 × 25 GB▼ 10.6 % ($39.00 → $34.88)
Biggest rises
7 days
- Verbatim BD-R 25 × 50 GB▲ 7.1 % ($81.98 → $87.77)
- Maxell DVD-RW Rewritable 5 × 4.7 GB▲ 2.5 % ($10.65 → $10.92)
- Verbatim CD-RW 25 × 700 MB▲ 2.5 % ($16.58 → $17.00)
- CMCpro CMC Pro 100 × 4.7 GB▲ 2.3 % ($43.99 → $44.99)
- Verbatim CD-RW 50 × 700 MB▲ 1.8 % ($65.64 → $66.84)
- Verbatim CD-R 10 × 700 MB▲ 28.0 % ($6.93 → $8.87)
- Optical Quantum BD-R DL Double Layer 10 × 50 GB▲ 8.7 % ($22.95 → $24.95)
- Maxell Bd-Re 25 GB▲ 8.7 % ($11.48 → $12.48)
- Verbatim BD-R 25 × 50 GB▲ 7.7 % ($81.53 → $87.77)
- Maxell DVD-RW Rewritable 5 × 4.7 GB▲ 6.5 % ($10.25 → $10.92)
- XtremPro DVD-R 10 × 4.7 GB▲ 38.5 % ($12.99 → $17.99)
- Verbatim Single Recording BD-R DL 10 × 50 GB▲ 30.5 % ($35.88 → $46.83)
- Verbatim CD-R 10 × 700 MB▲ 28.0 % ($6.93 → $8.87)
- Verbatim CD-RW 50 × 700 MB▲ 26.8 % ($52.71 → $66.84)
- Verbatim DataLifePlus BD-R 50 × 25 GB▲ 17.6 % ($51.84 → $60.97)
- Verbatim DataLifePlus DVD-R 50 × 4.7 GB▲ 37.7 % ($12.34 → $16.99)
- Verbatim Single Recording BD-R DL 10 × 50 GB▲ 31.9 % ($35.51 → $46.83)
- Verbatim CD-R 10 × 700 MB▲ 28.0 % ($6.93 → $8.87)
- Optical Quantum BD-R DL Double Layer 10 × 50 GB▲ 19.1 % ($20.95 → $24.95)
- Verbatim CD-RW 50 × 700 MB▲ 17.6 % ($56.85 → $66.84)
Price board
Filters and view
Export
| Compare | Trend 30 days | Form factor | Technology | Condition | Product | Store | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.015 | $19.05 | 25 GB × 50 | n/a | $0.015 | n/a | BD-R | Blu-ray | UsedUsed | Ridata Ritek 50 × 25 GB | |||
| $0.018 | $269.99 | 25 GB × 600 | 0.0 % | $0.018 | n/a | BD-R | Blu-ray | NewNew | Ridata BD-R 600 × 25 GB | |||
| $0.020 | $24.99 | 25 GB × 50 | 0.0 % | $0.020 | n/a | BD-R | Blu-ray | NewNew | Smartbuy Myeco Bd-r BDR 50 × 25 GB | |||
| $0.021 | $25.99 | 25 GB × 50 | 0.0 % | $0.021 | n/a | BD-R | Blu-ray | NewNew | Smartbuy Logo Top Bd-r 50 × 25 GB | |||
| $0.021 | $25.99 | 25 GB × 50 | 0.0 % | $0.021 | n/a | BD-R | Blu-ray | NewNew | Smartbuy Bd-r BDR Single Layer 50 × 25 GB | |||
| $0.022 | $26.99 | 25 GB × 50 | 0.0 % | $0.022 | n/a | BD-R | Blu-ray | NewNew | Smartbuy 50-disc 50 × 25 GB | |||
| $0.022 | $26.99 | 25 GB × 50 | 0.0 % | $0.022 | n/a | BD-R | Blu-ray | NewNew | Smartbuy 50-disc 50 × 25 GB | |||
| $0.022 | $27.50 | 25 GB × 50 | 0.0 % | $0.022 | n/a | BD-R | Blu-ray | NewNew | Ritek Ridata BD-R 50 × 25 GB | |||
| $0.022 | $27.50 | 25 GB × 50 | 0.0 % | $0.022 | n/a | BD-R | Blu-ray | NewNew | Ridata Ritek 50 × 25 GB | |||
| $0.025 | $30.95 | 25 GB × 50 | 0.0 % | $0.025 | n/a | BD-R | Blu-ray | NewNew | Optical Quantum BD-R 50 × 25 GB | |||
| $0.025 | $30.95 | 25 GB × 50 | 0.0 % | $0.025 | n/a | BD-R | Blu-ray | NewNew | PlexDisc Logo Top Single Layer 50 × 25 GB | |||
| $0.026 | $31.95 | 25 GB × 50 | 0.0 % | $0.025 | n/a | BD-R | Blu-ray | NewNew | Optical Quantum BD-R 50 × 25 GB | |||
| $0.031 | $152.99 | 50 GB × 100 | 0.0 % | $0.031 | n/a | BD-R | Blu-ray | NewNew | Ridata BD-R DL Dual Layer 100 × 50 GB | |||
| $0.032 | $39.90 | 50 GB × 25 | 0.0 % | $0.032 | n/a | BD-R | Blu-ray | NewNew | Ridata BD-R DL Dual Layer 25 × 50 GB | |||
| $0.035 | $43.50 | 50 GB × 25 | 0.0 % | $0.033 | n/a | BD-R | Blu-ray | NewNew | Ritek BD-R DL Dual-Layer Writable 25 × 50 GB | |||
| $0.035 | $43.50 | 50 GB × 25 | 0.0 % | $0.034 | n/a | BD-R | Blu-ray | NewNew | Ridata BD-R DL Dual Layer 25 × 50 GB | |||
| $0.036 | $17.99 | 50 GB × 10 | 0.0 % | $0.036 | n/a | BD-R | Blu-ray | NewNew | Smartbuy Smart Buy Bd-r Dl 10 × 50 GB | |||
| $0.037 | $93.73 | 50 GB × 50 | ▲ 0.3 % | $0.035 | n/a | BD-R | Blu-ray | NewNew | Verbatim Hewlett Packard 50 × 50 GB | |||
| $0.038 | $94.49 | 50 GB × 50 | ▼ 0.5 % | $0.038 | n/a | BD-R | Blu-ray | NewNew | Optical Quantum BD-R DL White Inkjet 50 × 50 GB | |||
| $0.038 | $539.99 | 5 GB × 3000 | 0.0 % | $0.038 | n/a | DVD-R | DVD | NewNew | Smartbuy DVD-R White Inkjet Hub 3000 × 4.7 GB | |||
| $0.040 | $19.95 | 50 GB × 10 | 0.0 % | $0.040 | n/a | BD-R | Blu-ray | NewNew | Smartbuy Bd-r Dl White Inkjet 10 × 50 GB | |||
| $0.040 | $49.95 | 50 GB × 25 | 0.0 % | $0.040 | n/a | BD-R | Blu-ray | NewNew90d low | PlexDisc BD-R DL 25 × 50 GB90-day low | 90d lowView * | ||
| $0.041 | $38.99 | 5 GB × 200 | 0.0 % | $0.041 | n/a | DVD-R | DVD | NewNew | Smartbuy Smart Buy DVD-r 200 × 4.7 GB | |||
| $0.042 | $52.95 | 25 GB × 50 | 0.0 % | $0.042 | n/a | BD-R | Blu-ray | NewNew | Verbatim BD-R 50 × 25 GB | |||
| $0.044 | $109.99 | 25 GB × 100 | 0.0 % | $0.044 | n/a | BD-RE | Blu-ray | NewNew | Smartbuy Blue BD-RE Rewritable Logo 100 × 25 GB | |||
| $0.046 | $21.49 | 5 GB × 100 | 0.0 % | $0.046 | n/a | DVD-R | DVD | NewNew | Smartbuy Smart Buy DVD-r 100 × 4.7 GB | |||
| $0.049 | $60.97 | 25 GB × 50 | 0.0 % | $0.041 | n/a | BD-R | Blu-ray | NewNew | Verbatim DataLifePlus BD-R 50 × 25 GB | |||
| $0.049 | $11.54 | 5 GB × 50 | ▼ 4.3 % | $0.049 | n/a | DVD-R | DVD | UsedUsed | Maxell 50 × 4.7 GB | |||
| $0.050 | $24.95 | 50 GB × 10 | 0.0 % | $0.042 | n/a | BD-R | Blu-ray | NewNew | Optical Quantum BD-R DL Double Layer 10 × 50 GB | |||
| $0.054 | $12.69 | 5 GB × 50 | n/a | $0.048 | n/a | DVD-R | DVD | UsedUsed | Verbatim DataLifePlus DVD-R 50 × 4.7 GB | |||
| $0.056 | $13.99 | 25 GB × 10 | 0.0 % | $0.056 | n/a | BD-RE | Blu-ray | NewNew | Smartbuy Blue BD-RE Rewritable Logo 10 × 25 GB | |||
| $0.057 | $26.90 | 5 GB × 100 | 0.0 % | $0.057 | n/a | DVD-R | DVD | NewNew | Verbatim DVD-R DVR 100 × 4.7 GB | |||
| $0.070 | $32.95 | 5 GB × 100 | 0.0 % | $0.070 | n/a | DVD-R | DVD | NewNew90d low | Verbatim DVD-R 100 × 4.7 GB90-day low | 90d lowView * | ||
| $0.070 | $87.77 | 50 GB × 25 | ▲ 7.1 % | $0.065 | n/a | BD-R | Blu-ray | NewNew | Verbatim BD-R 25 × 50 GB | |||
| $0.072 | $16.99 | 5 GB × 50 | 0.0 % | $0.053 | n/a | DVD-R | DVD | NewNew | Verbatim DataLifePlus DVD-R 50 × 4.7 GB | |||
| $0.074 | $18.50 | 25 GB × 10 | 0.0 % | $0.074 | n/a | BD-RE | Blu-ray | NewNew | Optical Quantum BD-RE Logo Top Media 10 × 25 GB | |||
| $0.079 | $18.49 | 5 GB × 50 | 0.0 % | $0.079 | n/a | DVD-R | DVD | NewNew90d low | Maxell 50 × 4.7 GB90-day low | 90d lowView * | ||
| $0.086 | $107.86 | 50 GB × 25 | 0.0 % | $0.081 | n/a | BD-R | Blu-ray | NewNew | Verbatim Bd-R DL 25 × 50 GB | |||
| $0.090 | $89.88 | 50 GB × 20 | 0.0 % | $0.090 | n/a | BD-RE | Blu-ray | UsedUsed | Verbatim Japan Repeated Recording BD-RE 20 × 50 GB | |||
| $0.094 | $46.83 | 50 GB × 10 | 0.0 % | $0.071 | n/a | BD-R | Blu-ray | NewNew | Verbatim Single Recording BD-R DL 10 × 50 GB | |||
| $0.095 | $94.51 | 50 GB × 20 | ▼ 1.3 % | $0.095 | n/a | BD-RE | Blu-ray | NewNew90d low | Verbatim Japan Repeated Recording BD-RE 20 × 50 GB90-day low | 90d lowView * | ||
| $0.096 | $44.99 | 5 GB × 100 | ▲ 2.3 % | $0.071 | n/a | DVD-R | DVD | NewNew | CMCpro CMC Pro 100 × 4.7 GB | |||
| $0.105 | $52.45 | 25 GB × 20 | ▲ 0.1 % | $0.100 | n/a | BD-RE | Blu-ray | NewNew | Verbatim Japan Repeated Recording BD-RE 20 × 25 GB | |||
| $0.120 | $11.99 | 100 GB | 0.0 % | $0.120 | n/a | BD-R | Blu-ray | NewNew90d low | Ritek BD-R XL BDXL 100 GB90-day low | 90d lowView * | ||
| $0.125 | $24.98 | 100 GB × 2 | 0.0 % | $0.125 | n/a | BD-R | Blu-ray | NewNew | Mawfozin BD-R TL BDTL 2 × 100 GB | |||
| $0.140 | $34.88 | 25 GB × 10 | 0.0 % | $0.140 | n/a | BD-RE | Blu-ray | NewNew90d low | Verbatim 10 × 25 GB90-day low | 90d lowView * | ||
| $0.161 | $18.95 | 5 GB × 25 | ▲ 0.5 % | $0.160 | n/a | DVD-R | DVD | NewNew | Imation Memorex 5706 Dvd Media 25 × 4.7 GB | |||
| $0.183 | $9.15 | 50 GB | 0.0 % | $0.183 | n/a | BD-RE | Blu-ray | NewNew | Arita BD-RE DL Rewritable 50 GB | |||
| $0.184 | $12.95 | 5 GB × 15 | 0.0 % | $0.184 | n/a | DVD-R | DVD | NewNew | PNY Memorex 15 × 4.7 GB | |||
| $0.190 | $47.51 | 50 GB × 5 | 0.0 % | $0.190 | n/a | BD-RE | Blu-ray | NewNew90d low | Verbatim Japan 5 × 50 GB90-day low | 90d lowView * | ||
| $0.220 | $21.99 | 100 GB | 0.0 % | $0.219 | n/a | BD-R | Blu-ray | NewNew | Verbatim Media 100 GB | |||
| $0.254 | $11.95 | 5 GB × 10 | 0.0 % | $0.254 | n/a | DVD-R | DVD | NewNew | Memorex DVD-R 10 × 4.7 GB | |||
| $0.264 | $18.49 | 1 GB × 100 | 0.0 % | $0.264 | n/a | CD-R | CD | NewNew | MyEco CD-R CDR 100 × 700 MB | |||
| $0.276 | $57.99 | 1 GB × 300 | 0.0 % | $0.276 | n/a | CD-R | CD | NewNew | Smartbuy CD-R Silver Inkjet Hub 300 × 700 MB | |||
| $0.340 | $7.99 | 5 GB × 5 | 0.0 % | $0.340 | n/a | DVD-R | DVD | NewNew | Cellet DVD-R 5 × 4.7 GB | |||
| $0.347 | $43.33 | 25 GB × 5 | ▼ 0.8 % | $0.347 | n/a | BD-R | Blu-ray | NewNew90d low | Verbatim M-Disc BD-R 5 × 25 GB90-day low | 90d lowView * | ||
| $0.358 | $12.54 | 1 GB × 50 | 0.0 % | $0.352 | n/a | CD-R | CD | UsedUsed | Verbatim CD-R 50 × 700 MB | |||
| $0.380 | $9.50 | 25 GB | 0.0 % | $0.380 | n/a | BD-RE | Blu-ray | NewNew | Verbatim Single Layer ReWritable BD-RE 25 GB | |||
| $0.383 | $17.99 | 5 GB × 10 | 0.0 % | $0.276 | n/a | DVD-R | DVD | NewNew | XtremPro DVD-R 10 × 4.7 GB | |||
| $0.387 | $13.56 | 1 GB × 50 | 0.0 % | $0.387 | n/a | CD-R | CD | NewNew | Verbatim CD-R 50 × 700 MB | |||
| $0.396 | $9.31 | 5 GB × 5 | ▼ 1.8 % | $0.387 | n/a | DVD-RW | DVD | UsedUsed | Maxell DVD-RW Rewritable 5 × 4.7 GB | |||
| $0.399 | $27.95 | 1 GB × 100 | 0.0 % | $0.371 | n/a | CD-R | CD | NewNew | mediaxpo 100 Grade CD-R 80min 100 × 700 MB | |||
| $0.457 | $15.99 | 1 GB × 50 | 0.0 % | $0.457 | n/a | CD-R | CD | NewNew | Smartbuy CD-R 50 × 700 MB | |||
| $0.465 | $10.92 | 5 GB × 5 | ▲ 2.5 % | $0.428 | n/a | DVD-RW | DVD | NewNew | Maxell DVD-RW Rewritable 5 × 4.7 GB | |||
| $0.499 | $12.48 | 25 GB | 0.0 % | $0.459 | n/a | BD-RE | Blu-ray | NewNew | Maxell Bd-Re 25 GB | |||
| $0.510 | $119.95 | 5 GB × 50 | 0.0 % | $0.497 | n/a | DVD-R | DVD | NewNew | Verbatim UltraLife Gold DVD-R 50 × 4.7 GB | |||
| $0.553 | $9.68 | 1 GB × 25 | ▲ 2.1 % | $0.521 | n/a | CD-R | CD | UsedUsed | Verbatim Audio CD-R 25 × 700 MB | |||
| $0.638 | $22.32 | 1 GB × 50 | 0.0 % | $0.627 | n/a | CD-R | CD | NewNew | Verbatim CD-R 50 × 700 MB | |||
| $0.674 | $11.80 | 1 GB × 25 | ▲ 2.7 % | $0.657 | n/a | CD-RW | CD | UsedUsed | Verbatim CD-RW 25 × 700 MB | |||
| $0.685 | $11.99 | 1 GB × 25 | 0.0 % | $0.685 | n/a | CD-R | CD | NewNew | Verbatim Audio CD-R 25 × 700 MB | |||
| $0.950 | $19.95 | 1 GB × 30 | 0.0 % | $0.950 | n/a | CD-R | CD | NewNew90d low | Memorex Music CD-R DA 30 × 700 MB90-day low | 90d lowView * | ||
| $0.971 | $17.00 | 1 GB × 25 | ▲ 2.5 % | $0.861 | n/a | CD-RW | CD | NewNew | Verbatim CD-RW 25 × 700 MB | |||
| $1.03 | $17.99 | 1 GB × 25 | 0.0 % | $1.03 | n/a | CD-R | CD | NewNew90d low | Singhoow Cd-r 25 × 700 MB90-day low | 90d lowView * | ||
| $1.14 | $19.99 | 1 GB × 25 | ▼ 44.1 % | $1.14 | n/a | CD-RW | CD | NewNew90d low | XtremPro CD-RW 25 × 700 MB90-day low | 90d lowView * | ||
| $1.14 | $8.00 | 1 GB × 10 | ▼ 0.2 % | $0.851 | n/a | CD-R | CD | UsedUsed | Verbatim CD-R 10 × 700 MB | |||
| $1.27 | $8.87 | 1 GB × 10 | ▼ 0.6 % | $0.990 | n/a | CD-R | CD | NewNew | Verbatim CD-R 10 × 700 MB | |||
| $1.28 | $8.99 | 1 GB × 10 | 0.0 % | $1.28 | n/a | CD-R | CD | NewNew | Memorex 80 Min Music CD-R 10 × 700 MB | |||
| $1.34 | $47.05 | 1 GB × 50 | 0.0 % | $1.23 | n/a | CD-RW | CD | NewNew | Verbatim CD-RW 50 × 700 MB | |||
| $1.34 | $47.05 | 1 GB × 50 | 0.0 % | $1.34 | n/a | CD-RW | CD | NewNew | Verbatim 50 × 700 MB | |||
| $1.91 | $66.84 | 1 GB × 50 | ▲ 1.8 % | $1.49 | n/a | CD-RW | CD | NewNew | Verbatim CD-RW 50 × 700 MB | |||
| $1.91 | $8.99 | 5 GB | 0.0 % | $1.91 | n/a | DVD-RW | DVD | NewNew90d low | Memorex DVD-RW 4.7 GB90-day low | 90d lowView * | ||
| $1.98 | $49.39 | 25 GB | ▼ 0.2 % | $1.85 | n/a | BD-RE | Blu-ray | NewNew | Verbatim Hewlett Packard 25 GB | |||
| $2.07 | $7.24 | 1 GB × 5 | 0.0 % | $2.00 | n/a | CD-R | CD | NewNew | Cellet CD-R 5 × 700 MB | |||
| $18.50 | $12.95 | 1 GB | 0.0 % | $18.50 | n/a | CD-RW | CD | NewNew | Maxell CD-RW Rewritable Media 700 MB |
No offers match these filters.