Memory cards and USB microSD: price per TB compared
TB index Memory cards and USB microSD
- 1 day
- ▼ 0.2 %
- 7 days
- ▼ 0.2 %
- 30 days
- ▼ 2.3 %
- 90-day low
- 0.207
90 days
$/GB$0.207$0.207$0.207$0.207
$/GB$0.207$0.213$0.219$0.224
$/GB$0.207$0.213$0.219$0.224
$/GB$0.207$0.216$0.225$0.234
Price board
Filters and view
Export
| Compare | Trend 30 days | Form factor | Technology | Condition | Product | Store | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.122 | $62.54 | 512 GB | ▼ 5.9 % | $0.122 | n/a | microSD | Flash | UsedUsed90d low | Kootion Micro 512 GB90-day low | 90d lowView * | ||
| $0.137 | $17.50 | 128 GB | ▼ 5.4 % | $0.137 | n/a | microSD | Flash | UsedUsed90d low | SanDisk Made 128 GB90-day low | 90d lowView * | ||
| $0.180 | $91.99 | 512 GB | 0.0 % | $0.180 | n/a | microSD | Flash | NewNew | Kootion Micro 512 GB | |||
| $0.180 | $92.00 | 512 GB | ▼ 7.1 % | $0.180 | n/a | microSD | Flash | UsedUsed90d low | Samsung P9 Express 512 GB90-day low | 90d lowView * | ||
| $0.187 | $23.99 | 128 GB | ▲ 7.4 % | $0.152 | n/a | microSD | Flash | UsedUsed | SanDisk Ultra 128 GB | |||
| $0.193 | $99.00 | 512 GB | ▼ 1.0 % | $0.193 | n/a | microSD | Flash | NewNew90d low | Samsung P9 Express 512 GB90-day low | 90d lowView * | ||
| $0.196 | $25.10 | 128 GB | ▲ 2.4 % | $0.191 | n/a | microSD | Flash | NewNew | SanDisk Made 128 GB | |||
| $0.206 | $26.35 | 128 GB | 0.0 % | $0.199 | n/a | microSD | Flash | NewNew | SanDisk Ultra 10 128 GB | |||
| $0.207 | $52.99 | 256 GB | 0.0 % | $0.170 | n/a | microSD | Flash | NewNew | Teknostone TF 256 GB | |||
| $0.208 | $26.59 | 64 GB × 2 | 0.0 % | $0.208 | n/a | microSD | Flash | NewNew90d low | Kootion Micro 2 × 64 GB90-day low | 90d lowView * | ||
| $0.211 | $26.99 | 128 GB | ▲ 17.2 % | $0.148 | n/a | microSD | Flash | UsedUsed | SanDisk Ultra 128 GB | |||
| $0.213 | $54.50 | 128 GB × 2 | 0.0 % | $0.213 | n/a | microSD | Flash | NewNew90d low | PNY Premier-X 2 × 128 GB90-day low | 90d lowView * | ||
| $0.230 | $29.44 | 128 GB | 0.0 % | $0.221 | n/a | microSD | Flash | NewNew | SanDisk Ultra 128 GB | |||
| $0.234 | $59.99 | 256 GB | 0.0 % | $0.218 | n/a | microSD | Flash | UsedUsed | SanDisk Extreme UHS 256 GB | |||
| $0.239 | $122.19 | 512 GB | n/a | $0.209 | n/a | microSD | Flash | UsedUsed | SanDisk Express 512 GB | |||
| $0.240 | $61.38 | 256 GB | 0.0 % | $0.240 | n/a | microSD | Flash | NewNew90d low | SanDisk Extreme UHS 256 GB90-day low | 90d lowView * | ||
| $0.254 | $129.99 | 512 GB | 0.0 % | $0.249 | n/a | microSD | Flash | NewNew | SanDisk Express 512 GB | |||
| $0.265 | $16.98 | 64 GB | 0.0 % | $0.265 | n/a | microSD | Flash | NewNew90d low | Kexin Micro TF 64 GB90-day low | 90d lowView * | ||
| $0.275 | $35.14 | 128 GB | 0.0 % | $0.260 | n/a | microSD | Flash | NewNew | Amazon Basics 128 GB | |||
| $0.281 | $35.99 | 128 GB | 0.0 % | $0.273 | n/a | microSD | Flash | NewNew | SanDisk Ultra 128 GB | |||
| $0.282 | $72.30 | 256 GB | 0.0 % | $0.281 | n/a | microSD | Flash | NewNew | SanDisk Extreme PRO 256 GB | |||
| $0.284 | $27.25 | 32 GB × 3 | n/a | $0.284 | n/a | microSD | Flash | UsedUsed | Kexin Micro Cards 10 High 3 × 32 GB | |||
| $0.289 | $36.99 | 128 GB | 0.0 % | $0.273 | n/a | microSD | Flash | NewNew | SanDisk High Endurance Video 128 GB | |||
| $0.291 | $18.61 | 64 GB | 0.0 % | $0.234 | n/a | microSD | Flash | UsedUsed | SanDisk Ultra 64 GB | |||
| $0.302 | $28.99 | 32 GB × 3 | 0.0 % | $0.272 | n/a | microSD | Flash | NewNew | Kexin Micro Cards 10 High 3 × 32 GB | |||
| $0.312 | $19.99 | 64 GB | 0.0 % | $0.312 | n/a | microSD | Flash | NewNew90d low | SIX M100 64 GB90-day low | 90d lowView * | ||
| $0.323 | $41.40 | 128 GB | ▲ 3.6 % | $0.302 | n/a | microSD | Flash | UsedUsed | Amazon Basics 128 GB | |||
| $0.344 | $21.99 | 64 GB | 0.0 % | $0.320 | n/a | microSD | Flash | NewNew | SanDisk Ultra 64 GB | |||
| $0.351 | $44.93 | 128 GB | 0.0 % | $0.332 | n/a | microSD | Flash | NewNew | Amazon Basics 128 GB | |||
| $0.351 | $44.99 | 128 GB | 0.0 % | $0.316 | n/a | microSD | Flash | NewNew | Lexar Blue Micro 128 GB | |||
| $0.352 | $11.26 | 32 GB | n/a | $0.352 | n/a | microSD | Flash | UsedUsed | Patriot LX Series Micro 32 GB | |||
| $0.384 | $12.29 | 32 GB | ▲ 2.5 % | $0.375 | n/a | microSD | Flash | NewNew | Patriot LX Series Micro 32 GB | |||
| $0.391 | $200.24 | 512 GB | n/a | $0.382 | n/a | microSD | Flash | UsedUsed | Viofo Industrial Grade High Endurance 512 GB | |||
| $0.438 | $14.00 | 32 GB | 0.0 % | $0.327 | n/a | microSD | Flash | UsedUsed | SanDisk Ultra 32 GB | |||
| $0.449 | $229.99 | 512 GB | 0.0 % | $0.449 | n/a | microSD | Flash | NewNew | Viofo Industrial Grade High Endurance 512 GB | |||
| $0.469 | $59.99 | 128 GB | 0.0 % | $0.414 | n/a | microSD | Flash | NewNew | Insta360 128 GB | |||
| $0.533 | $136.47 | 256 GB | ▲ 7.0 % | $0.385 | n/a | microSD | Flash | UsedUsed | Samsung PRO Endurance 256 GB | |||
| $0.568 | $18.19 | 32 GB | ▼ 8.4 % | $0.562 | n/a | microSD | Flash | NewNew | SanDisk Ultra 32 GB | |||
| $0.585 | $149.77 | 256 GB | ▼ 0.1 % | $0.567 | n/a | microSD | Flash | NewNew | Samsung PRO Endurance 256 GB | |||
| $0.638 | $20.42 | 32 GB | ▼ 1.4 % | $0.632 | n/a | microSD | Flash | NewNew | SanDisk Ultra® 10 32 GB | |||
| $0.812 | $12.99 | 16 GB | 0.0 % | $0.812 | n/a | microSD | Flash | NewNew | Teckflary Micro 16 GB | |||
| $1.12 | $35.99 | 32 GB | 0.0 % | $1.03 | n/a | microSD | Flash | NewNew | SanDisk MAX Endurance 32 GB |
No offers match these filters.