SSDs External SSD: price per TB compared
90 days
$/TB$125.50$126.16$126.83$127.50
$/TB$123.73$124.99$126.24$127.50
$/TB$119.49$122.16$124.83$127.50
$/TB$116.62$120.44$124.26$128.09
Price board
Filters and view
Export
| Compare | Trend 30 days | Form factor | Technology | Condition | Product | Store | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $112.50 | $899.99 | 8 TB | ▼ 4.6 % | $112.50 | n/a | External | SSD | NewNew90d low | SanDisk Desk 8 TB90-day low | 90d lowView * | ||
| $112.78 | $225.56 | 2 TB | n/a | $112.78 | n/a | External | SSD | UsedUsed | Amazon Basics 2 TB | |||
| $118.99 | $118.99 | 1 TB | 0.0 % | $109.99 | n/a | External | SSD | NewNew | Vansuny 1 TB | |||
| $120.00 | $239.99 | 2 TB | 0.0 % | $120.00 | n/a | External | SSD | NewNew | fanxiang 2 TB | |||
| $121.99 | $121.99 | 1 TB | ▼ 2.4 % | $109.99 | n/a | External | SSD | NewNew | Gigastone iPhone15 1,050MB/s Dual MacBook 1 TB | |||
| $125.00 | $249.99 | 2 TB | ▲ 2.9 % | $106.50 | n/a | External | SSD | NewNew | TeamGroup T-Force M200 2 TB | |||
| $126.00 | $126.00 | 1 TB | ▼ 10.0 % | $126.00 | n/a | External | SSD | NewNew90d low | Mxzxsx Dual 1 TB90-day low | 90d lowView * | ||
| $130.00 | $259.99 | 2 TB | 0.0 % | $130.00 | n/a | External | SSD | NewNew | fanxiang 2 TB | |||
| $134.50 | $268.99 | 2 TB | ▲ 0.7 % | $130.00 | n/a | External | SSD | NewNew | Kootion 2 TB | |||
| $135.84 | $69.55 | 512 GB | 0.0 % | $135.84 | n/a | External | SSD | NewNew90d low | Vansuny 512 GB90-day low | 90d lowView * | ||
| $137.16 | $68.58 | 500 GB | 0.0 % | $137.16 | n/a | External | SSD | NewNew90d low | Orlian Gen 2 500 GB90-day low | 90d lowView * | ||
| $137.74 | $137.74 | 1 TB | 0.0 % | $137.74 | n/a | External | SSD | NewNew90d low | Netac ZSlim 1 TB90-day low | 90d lowView * | ||
| $138.00 | $275.99 | 2 TB | 0.0 % | $97.30 | n/a | External | SSD | NewNew | Netac Extreme 2 TB | |||
| $140.00 | $279.99 | 2 TB | 0.0 % | $125.00 | n/a | External | SSD | NewNew | PNY Gen 2x2 2 TB | |||
| $142.00 | $284.00 | 2 TB | ▲ 4.9 % | $131.03 | n/a | External | SSD | UsedUsed | SanDisk Extreme 2 TB | |||
| $145.00 | $289.99 | 2 TB | 0.0 % | $139.13 | n/a | External | SSD | NewNew | SanDisk Extreme 2 TB | |||
| $145.99 | $145.99 | 1 TB | 0.0 % | $131.39 | n/a | External | SSD | NewNew | SSK 1 TB | |||
| $148.99 | $148.99 | 1 TB | 0.0 % | $128.69 | n/a | External | SSD | NewNew | SSK 1 TB | |||
| $149.99 | $149.99 | 1 TB | 0.0 % | $131.39 | n/a | External | SSD | NewNew | SSK 1 TB | |||
| $149.99 | $149.99 | 1 TB | 0.0 % | $139.99 | n/a | External | SSD | NewNew | Verbatim Pocket 1 TB | |||
| $149.99 | $149.99 | 1 TB | ▼ 2.0 % | $149.99 | n/a | External | SSD | UsedUsed90d low | Crucial X10 Pro 1 TB90-day low | 90d lowView * | ||
| $150.00 | $599.99 | 4 TB | 0.0 % | $150.00 | n/a | External | SSD | NewNew90d low | Move Speed Gen 2x2 4 TB90-day low | 90d lowView * | ||
| $150.00 | $599.99 | 4 TB | 0.0 % | $150.00 | n/a | External | SSD | NewNew | Sabrent Rocket Nano XTRM 4 TB | |||
| $150.00 | $1,199.99 | 8 TB | n/a | $100.00 | n/a | External | SSD | UsedUsed | Samsung T5 EVO 8 TB | |||
| $158.27 | $158.27 | 1 TB | ▼ 16.7 % | $132.62 | n/a | External | SSD | UsedUsed | Samsung T7 1 TB | |||
| $159.39 | $318.77 | 2 TB | ▼ 8.1 % | $155.29 | n/a | External | SSD | UsedUsed | Samsung T9 2 TB | |||
| $159.99 | $159.99 | 1 TB | 0.0 % | $127.48 | n/a | External | SSD | NewNew | Digiera Magnetic 1 TB | |||
| $159.99 | $159.99 | 1 TB | 0.0 % | $159.99 | n/a | External | SSD | NewNew | Buffalo 1 TB | |||
| $169.99 | $169.99 | 1 TB | 0.0 % | $143.99 | n/a | External | SSD | NewNew | SSK 1 TB | |||
| $170.00 | $339.99 | 2 TB | 0.0 % | $150.00 | n/a | External | SSD | NewNew | SanDisk 2 TB | |||
| $173.98 | $86.99 | 500 GB | 0.0 % | $138.06 | n/a | External | SSD | NewNew | Garmese 500 GB | |||
| $175.76 | $89.99 | 512 GB | 0.0 % | $175.76 | n/a | External | SSD | NewNew90d low | Orico 512 GB90-day low | 90d lowView * | ||
| $175.99 | $175.99 | 1 TB | 0.0 % | $159.99 | n/a | External | SSD | NewNew | KingSpec Z5 1 TB | |||
| $179.98 | $89.99 | 500 GB | 0.0 % | $179.98 | n/a | External | SSD | NewNew | SSK 500 GB | |||
| $179.98 | $179.98 | 1 TB | 0.0 % | $179.98 | n/a | External | SSD | NewNew90d low | Oscoo Magnetic 1 TB90-day low | 90d lowView * | ||
| $180.00 | $719.99 | 4 TB | 0.0 % | $175.00 | n/a | External | SSD | NewNew | WD My Passport 4 TB | |||
| $187.50 | $1,499.99 | 8 TB | ▼ 4.7 % | $125.00 | n/a | External | SSD | NewNew | Samsung T5 EVO 8 TB | |||
| $194.50 | $389.00 | 2 TB | 0.0 % | $150.25 | n/a | External | SSD | NewNew | Amazon Basics 2 TB | |||
| $195.27 | $49.99 | 256 GB | 0.0 % | $195.27 | n/a | External | SSD | NewNew90d low | Orico Magnetic 256 GB90-day low | 90d lowView * | ||
| $195.29 | $99.99 | 512 GB | 0.0 % | $175.76 | n/a | External | SSD | NewNew | Move Speed 512 GB | |||
| $196.50 | $392.99 | 2 TB | ▲ 10.0 % | $178.69 | n/a | External | SSD | UsedUsed | SanDisk Extreme 2 TB | |||
| $199.50 | $399.00 | 2 TB | ▼ 5.0 % | $189.50 | n/a | External | SSD | NewNew | SanDisk Extreme 2 TB | |||
| $199.99 | $199.99 | 1 TB | ▲ 0.5 % | $189.99 | n/a | External | SSD | NewNew | Crucial X10 Pro 1 TB | |||
| $200.00 | $399.99 | 2 TB | ▲ 11.1 % | $180.00 | n/a | External | SSD | NewNew | Oscoo Touchscreen Encrypted 2 TB | |||
| $208.74 | $834.95 | 4 TB | ▲ 0.2 % | $129.75 | n/a | External | SSD | NewNew | Lexar Armor 700 4 TB | |||
| $212.49 | $424.98 | 2 TB | ▼ 0.9 % | $149.50 | n/a | External | SSD | NewNew | Seagate Storage Expansion 2 TB | |||
| $213.39 | $426.77 | 2 TB | 0.0 % | $179.50 | n/a | External | SSD | NewNew | SanDisk Creator PRO 2 TB | |||
| $213.39 | $213.39 | 1 TB | ▼ 0.4 % | $212.71 | n/a | External | SSD | UsedUsed | Lexar SL500 1 TB | |||
| $214.90 | $429.79 | 2 TB | 0.0 % | $200.00 | n/a | External | SSD | NewNew | Samsung T9 2 TB | |||
| $219.90 | $219.90 | 1 TB | 0.0 % | $199.00 | n/a | External | SSD | NewNew | Samsung T7 1 TB | |||
| $222.62 | $56.99 | 256 GB | 0.0 % | $222.62 | n/a | External | SSD | NewNew90d low | fanxiang 256 GB90-day low | 90d lowView * | ||
| $227.90 | $227.90 | 1 TB | ▼ 11.7 % | $197.35 | n/a | External | SSD | NewNew | Crucial X10 1 TB | |||
| $234.34 | $59.99 | 256 GB | ▲ 26.3 % | $185.51 | n/a | External | SSD | NewNew | Orico Magnetic 256 GB | |||
| $235.00 | $469.99 | 2 TB | ▲ 17.8 % | $126.07 | n/a | External | SSD | NewNew | Crucial X9 2 TB | |||
| $235.96 | $58.99 | 250 GB | 0.0 % | $235.96 | n/a | External | SSD | NewNew | SSK 250 GB | |||
| $237.52 | $237.52 | 1 TB | ▼ 0.6 % | $230.00 | n/a | External | SSD | NewNew | Kingston XS2000 1 TB | |||
| $249.99 | $249.99 | 1 TB | 0.0 % | $178.43 | n/a | External | SSD | NewNew | Lexar Go 1 TB | |||
| $249.99 | $249.99 | 1 TB | 0.0 % | $218.90 | n/a | External | SSD | NewNew | Lexar SL500 1 TB | |||
| $253.87 | $64.99 | 256 GB | 0.0 % | $253.87 | n/a | External | SSD | NewNew90d low | Lexar Dual D500 256 GB90-day low | 90d lowView * | ||
| $253.89 | $129.99 | 512 GB | 0.0 % | $253.89 | n/a | External | SSD | NewNew90d low | Lexar ES3 512 GB90-day low | 90d lowView * | ||
| $254.08 | $254.08 | 1 TB | ▲ 0.1 % | $217.04 | n/a | External | SSD | UsedUsed | Samsung T7 Shield 1 TB | |||
| $257.73 | $32.99 | 128 GB | 0.0 % | $257.73 | n/a | External | SSD | NewNew | SSK 128 GB | |||
| $261.23 | $261.23 | 1 TB | ▼ 2.2 % | $259.99 | n/a | External | SSD | NewNew | Samsung T7 Shield 1 TB | |||
| $275.00 | $549.99 | 2 TB | 0.0 % | $275.00 | n/a | External | SSD | NewNew90d low | SanDisk Extreme PRO 2 TB90-day low | 90d lowView * | ||
| $281.17 | $35.99 | 128 GB | 0.0 % | $267.11 | n/a | External | SSD | NewNew | Raoyi 128 GB | |||
| $296.84 | $75.99 | 256 GB | 0.0 % | $277.30 | n/a | External | SSD | NewNew | Transcend ESD310 Dual 256 GB | |||
| $299.99 | $299.99 | 1 TB | n/a | $259.99 | n/a | External | SSD | NewNew | Crucial X9 Pro 1 TB | |||
| $303.98 | $151.99 | 500 GB | n/a | $294.38 | n/a | External | SSD | UsedUsed | SanDisk Extreme 500 GB | |||
| $304.61 | $38.99 | 128 GB | 0.0 % | $274.14 | n/a | External | SSD | NewNew | SSK 128 GB | |||
| $312.50 | $2,499.99 | 8 TB | 0.0 % | $282.86 | n/a | External | SSD | NewNew | OWC Envoy Ultra Thunderbolt 5 8 TB | |||
| $319.98 | $159.99 | 500 GB | 0.0 % | $289.98 | n/a | External | SSD | NewNew | SanDisk Extreme 500 GB | |||
| $349.88 | $2,799.00 | 8 TB | 0.0 % | $349.88 | n/a | External | SSD | NewNew | Oyen Digital Bolt+ 8 TB |
No offers match these filters.