Memory cards and USB SD: price per TB compared
TB index Memory cards and USB SD
- 1 day
- ▼ 0.2 %
- 7 days
- ▼ 0.7 %
- 30 days
- ▼ 2.4 %
- 90-day low
- 0.328
90 days
$/GB$0.331$0.337$0.343$0.349
$/GB$0.331$0.337$0.344$0.350
$/GB$0.328$0.339$0.350$0.362
$/GB$0.328$0.339$0.350$0.362
Price board
Filters and view
Export
| Compare | Trend 30 days | Form factor | Technology | Condition | Product | Store | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.174 | $88.85 | 512 GB | 0.0 % | $0.108 | n/a | SD | Flash | UsedUsed | SanDisk Extreme 512 GB | |||
| $0.207 | $52.98 | 128 GB × 2 | ▲ 1.1 % | $0.176 | n/a | SD | Flash | UsedUsed | PNY Elite-X 2 × 128 GB | |||
| $0.215 | $55.00 | 128 GB × 2 | 0.0 % | $0.205 | n/a | SD | Flash | NewNew | PNY Elite-X 2 × 128 GB | |||
| $0.240 | $30.78 | 128 GB | ▼ 9.7 % | $0.240 | n/a | SD | Flash | NewNew90d low | SanDisk Ultra 128 GB90-day low | 90d lowView * | ||
| $0.243 | $15.53 | 64 GB | ▼ 8.6 % | $0.243 | n/a | SD | Flash | UsedUsed90d low | SanDisk Ultra 64 GB90-day low | 90d lowView * | ||
| $0.267 | $136.69 | 512 GB | 0.0 % | $0.206 | n/a | SD | Flash | NewNew | SanDisk Extreme 512 GB | |||
| $0.294 | $47.01 | 32 GB × 5 | ▼ 5.0 % | $0.294 | n/a | SD | Flash | UsedUsed90d low | PNY Elite V10 5 × 32 GB90-day low | 90d lowView * | ||
| $0.311 | $158.99 | 512 GB | ▼ 0.6 % | $0.311 | n/a | SD | Flash | NewNew90d low | Lexar Silver 512 GB90-day low | 90d lowView * | ||
| $0.336 | $53.79 | 32 GB × 5 | ▼ 2.2 % | $0.326 | n/a | SD | Flash | NewNew | PNY Elite V10 5 × 32 GB | |||
| $0.344 | $21.99 | 64 GB | ▲ 21.2 % | $0.272 | n/a | SD | Flash | UsedUsed | SanDisk Ultra 64 GB | |||
| $0.354 | $22.65 | 64 GB | ▼ 0.6 % | $0.336 | n/a | SD | Flash | NewNew | SanDisk Ultra 64 GB | |||
| $0.362 | $361.99 | 1 TB | 0.0 % | $0.300 | n/a | SD | Flash | NewNew | Transcend SDC300S 1 TB | |||
| $0.415 | $26.57 | 64 GB | ▼ 1.1 % | $0.327 | n/a | SD | Flash | NewNew | SanDisk Ultra 64 GB | |||
| $0.453 | $28.99 | 32 GB × 2 | 0.0 % | $0.453 | n/a | SD | Flash | NewNew | Eaget 2 × 32 GB | |||
| $0.453 | $29.00 | 64 GB | ▲ 7.4 % | $0.422 | n/a | SD | Flash | UsedUsed | SanDisk Extreme PRO 64 GB | |||
| $0.484 | $30.99 | 64 GB | ▼ 2.8 % | $0.484 | n/a | SD | Flash | NewNew90d low | SanDisk Extreme PRO 64 GB90-day low | 90d lowView * | ||
| $0.487 | $31.15 | 64 GB | ▲ 1.6 % | $0.449 | n/a | SD | Flash | UsedUsed | SanDisk Extreme PRO 64 GB | |||
| $0.500 | $16.01 | 32 GB | ▼ 11.1 % | $0.500 | n/a | SD | Flash | UsedUsed90d low | SanDisk Standard 32 GB90-day low | 90d lowView * | ||
| $0.515 | $16.49 | 32 GB | ▲ 14.3 % | $0.469 | n/a | SD | Flash | UsedUsed | SanDisk 4 32 GB | |||
| $0.529 | $16.92 | 32 GB | ▼ 0.4 % | $0.529 | n/a | SD | Flash | UsedUsed90d low | SanDisk Ultra 100MBs 32 GB90-day low | 90d lowView * | ||
| $0.534 | $51.30 | 32 GB × 3 | 0.0 % | $0.492 | n/a | SD | Flash | NewNew | SanDisk Ultra 3 × 32 GB | |||
| $0.559 | $35.80 | 64 GB | ▼ 0.1 % | $0.559 | n/a | SD | Flash | NewNew | SanDisk Extreme PRO 64 GB | |||
| $0.562 | $35.99 | 64 GB | ▼ 10.0 % | $0.562 | n/a | SD | Flash | NewNew90d low | Digiera LS100 64 GB90-day low | 90d lowView * | ||
| $0.593 | $18.98 | 32 GB | ▼ 0.1 % | $0.585 | n/a | SD | Flash | NewNew | SanDisk 4 32 GB | |||
| $0.593 | $18.99 | 32 GB | ▲ 1.7 % | $0.582 | n/a | SD | Flash | NewNew | SanDisk Standard 32 GB | |||
| $0.622 | $19.90 | 32 GB | ▲ 0.6 % | $0.618 | n/a | SD | Flash | NewNew | SanDisk Ultra 100MBs 32 GB | |||
| $0.622 | $19.90 | 32 GB | 0.0 % | $0.622 | n/a | SD | Flash | NewNew90d low | SanDisk Ultra 32 GB90-day low | 90d lowView * | ||
| $0.625 | $19.99 | 32 GB | 0.0 % | $0.622 | n/a | SD | Flash | UsedUsed | Kodak V10 Premium 32 GB | |||
| $0.703 | $179.99 | 128 GB × 2 | 0.0 % | $0.605 | n/a | SD | Flash | NewNew | Lexar 2 × 128 GB | |||
| $0.780 | $24.95 | 32 GB | 0.0 % | $0.725 | n/a | SD | Flash | NewNew | Kodak V10 Premium 32 GB | |||
| $0.781 | $24.99 | 32 GB | ▼ 7.0 % | $0.656 | n/a | SD | Flash | NewNew | HME Cards 32 GB | |||
| $0.812 | $25.99 | 16 GB × 2 | 0.0 % | $0.812 | n/a | SD | Flash | NewNew90d low | Inland Standard Full Size 2 × 16 GB90-day low | 90d lowView * | ||
| $0.898 | $35.90 | 8 GB × 5 | ▼ 0.3 % | $0.898 | n/a | SD | Flash | NewNew90d low | Eastbull of Cards 5 × 8 GB90-day low | 90d lowView * | ||
| $0.999 | $15.99 | 16 GB | 0.0 % | $0.526 | n/a | SD | Flash | UsedUsed | SanDisk Ultra 16 GB | |||
| $1.04 | $16.66 | 16 GB | 0.0 % | $0.999 | n/a | SD | Flash | NewNew | Stealth Cam 16 GB | |||
| $1.15 | $18.40 | 16 GB | ▲ 8.3 % | $0.969 | n/a | SD | Flash | NewNew | SanDisk Ultra 16 GB | |||
| $1.17 | $149.34 | 128 GB | ▼ 9.5 % | $0.788 | n/a | SD | Flash | UsedUsed | SanDisk Extreme PRO 128 GB | |||
| $1.17 | $299.99 | 256 GB | 0.0 % | $0.820 | n/a | SD | Flash | NewNew | ProGrade Digital V90 Iridium 256 GB | |||
| $1.45 | $186.19 | 128 GB | ▼ 4.2 % | $1.37 | n/a | SD | Flash | UsedUsed | SanDisk Extreme PRO 128 GB | |||
| $1.48 | $189.99 | 128 GB | 0.0 % | $1.48 | n/a | SD | Flash | NewNew | SanDisk Extreme PRO 128 GB | |||
| $1.56 | $199.99 | 128 GB | 0.0 % | $1.48 | n/a | SD | Flash | NewNew | SanDisk Extreme PRO 128 GB | |||
| $1.64 | $104.90 | 64 GB | ▲ 7.0 % | $1.51 | n/a | SD | Flash | NewNew | Lexar 64 GB |
No offers match these filters.