RAM DDR4 UDIMM: price per TB compared
90 days
$/GB$6.39$6.43$6.47$6.51
$/GB$6.37$6.42$6.46$6.51
$/GB$6.11$6.24$6.38$6.51
$/GB$5.92$6.12$6.31$6.51
Price board
Filters and view
Export
| Compare | Trend 30 days | Form factor | Technology | Condition | Product | Store | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.94 | $379.99 | 16 GB × 4 | 0.0 % | $5.81 | n/a | DDR4 UDIMM | DDR4 | NewNew | Timetec 4 × 16 GB | |||
| $6.06 | $193.99 | 16 GB × 2 | 0.0 % | $5.75 | n/a | DDR4 UDIMM | DDR4 | NewNew | Timetec 2 × 16 GB | |||
| $6.25 | $199.99 | 16 GB × 2 | 0.0 % | $6.19 | n/a | DDR4 UDIMM | DDR4 | NewNew | Acclamator 2 × 16 GB | |||
| $6.28 | $200.99 | 32 GB | ▲ 3.6 % | $5.78 | n/a | DDR4 UDIMM | DDR4 | NewNew | DATO 32 GB | |||
| $6.50 | $51.99 | 8 GB | 0.0 % | $6.25 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | Crucial 8 GB | |||
| $6.50 | $103.99 | 16 GB | 0.0 % | $5.94 | n/a | DDR4 UDIMM | DDR4 | NewNew | Timetec 16 GB | |||
| $6.52 | $104.32 | 16 GB | 0.0 % | $6.21 | n/a | DDR4 UDIMM | DDR4 | NewNew | A-Tech 16 GB | |||
| $6.56 | $104.99 | 8 GB × 2 | ▼ 4.5 % | $6.25 | n/a | DDR4 UDIMM | DDR4 | NewNew | PNY 2 × 8 GB | |||
| $6.56 | $104.99 | 8 GB × 2 | 0.0 % | $6.25 | n/a | DDR4 UDIMM | DDR4 | NewNew | OLOy 2 × 8 GB | |||
| $6.58 | $105.31 | 16 GB | 0.0 % | $6.29 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | G.skill RipjawsV Series 16 GB | |||
| $6.67 | $213.47 | 16 GB × 2 | ▲ 4.4 % | $5.78 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | G.skill RipjawsV Series 2 × 16 GB | |||
| $6.84 | $218.99 | 16 GB × 2 | 0.0 % | $6.44 | n/a | DDR4 UDIMM | DDR4 | NewNew | Gigastone 【DDR4 RAM】 Game PRO 2 × 16 GB | |||
| $6.87 | $109.99 | 8 GB × 2 | ▲ 2.8 % | $6.12 | n/a | DDR4 UDIMM | DDR4 | NewNew | Patriot Signature Line Series 2 × 8 GB | |||
| $6.87 | $219.99 | 16 GB × 2 | ▲ 15.8 % | $5.94 | n/a | DDR4 UDIMM | DDR4 | NewNew | Puskill 2 × 16 GB | |||
| $6.90 | $220.79 | 16 GB × 2 | 0.0 % | $6.53 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | G.skill Trident RGB Series 2 × 16 GB | |||
| $7.03 | $224.99 | 32 GB | ▲ 2.3 % | $5.87 | n/a | DDR4 UDIMM | DDR4 | NewNew | DATO 32 GB | |||
| $7.03 | $225.00 | 16 GB × 2 | 0.0 % | $6.86 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | Corsair Vengeance RGB PRO 2 × 16 GB | |||
| $7.09 | $113.47 | 8 GB × 2 | 0.0 % | $6.44 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | G.skill RipjawsV Series 2 × 8 GB | |||
| $7.18 | $229.75 | 16 GB × 2 | 0.0 % | $6.88 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | G.skill Trident Neo Series 2 × 16 GB | |||
| $7.22 | $231.14 | 16 GB × 2 | ▼ 4.4 % | $7.22 | n/a | DDR4 UDIMM | DDR4 | UsedUsed90d low | G.skill Trident RGB Series 2 × 16 GB90-day low | 90d lowView * | ||
| $7.25 | $115.97 | 16 GB | ▲ 9.4 % | $5.62 | n/a | DDR4 UDIMM | DDR4 | NewNew | SP Silicon Power 16 GB | |||
| $7.28 | $116.47 | 8 GB × 2 | ▼ 6.8 % | $6.56 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | G.skill RipjawsV Series 2 × 8 GB | |||
| $7.37 | $58.99 | 8 GB | 0.0 % | $6.62 | n/a | DDR4 UDIMM | DDR4 | NewNew | Timetec Advanced 8 GB | |||
| $7.37 | $117.99 | 16 GB | ▲ 2.6 % | $6.44 | n/a | DDR4 UDIMM | DDR4 | NewNew | Patriot Viper Steel 16 GB | |||
| $7.50 | $239.88 | 8 GB × 4 | 0.0 % | $6.81 | n/a | DDR4 UDIMM | DDR4 | NewNew | A-Tech 4 × 8 GB | |||
| $7.50 | $59.99 | 8 GB | 0.0 % | $7.50 | n/a | DDR4 UDIMM | DDR4 | NewNew90d low | KingBank Computer 8 GB90-day low | 90d lowView * | ||
| $7.50 | $239.99 | 16 GB × 2 | ▲ 0.4 % | $6.24 | n/a | DDR4 UDIMM | DDR4 | NewNew | G.skill RipjawsV Series 2 × 16 GB | |||
| $7.50 | $239.99 | 16 GB × 2 | 0.0 % | $5.97 | n/a | DDR4 UDIMM | DDR4 | NewNew | TeamGroup Elite 2 × 16 GB | |||
| $7.63 | $61.00 | 8 GB | ▲ 1.7 % | $6.37 | n/a | DDR4 UDIMM | DDR4 | NewNew | Crucial 8 GB | |||
| $7.69 | $492.00 | 32 GB × 2 | ▼ 0.6 % | $7.33 | n/a | DDR4 UDIMM | DDR4 | NewNew | Crucial 2 × 32 GB | |||
| $7.79 | $249.35 | 32 GB | 0.0 % | $7.08 | n/a | DDR4 UDIMM | DDR4 | NewNew | A-Tech 32 GB | |||
| $7.80 | $124.79 | 8 GB × 2 | 0.0 % | $6.94 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | G.skill Trident RGB Series 2 × 8 GB | |||
| $7.81 | $124.99 | 8 GB × 2 | 0.0 % | $7.50 | n/a | DDR4 UDIMM | DDR4 | NewNew | OLOy 2 × 8 GB | |||
| $7.81 | $249.99 | 16 GB × 2 | ▲ 1.2 % | $7.19 | n/a | DDR4 UDIMM | DDR4 | NewNew | G.skill Trident RGB Series 2 × 16 GB | |||
| $8.00 | $256.00 | 16 GB × 2 | 0.0 % | $8.00 | n/a | DDR4 UDIMM | DDR4 | NewNew90d low | Corsair Vengeance RGB PRO 2 × 16 GB90-day low | 90d lowView * | ||
| $8.02 | $128.39 | 8 GB × 2 | 0.0 % | $7.50 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | Corsair Vengeance LPX 2 × 8 GB | |||
| $8.06 | $128.98 | 16 GB | ▼ 0.8 % | $6.87 | n/a | DDR4 UDIMM | DDR4 | NewNew | G.skill RipjawsV Series 16 GB | |||
| $8.12 | $129.99 | 8 GB × 2 | 0.0 % | $7.50 | n/a | DDR4 UDIMM | DDR4 | NewNew | TeamGroup T-Force Vulcan 2 × 8 GB | |||
| $8.12 | $129.99 | 8 GB × 2 | 0.0 % | $7.19 | n/a | DDR4 UDIMM | DDR4 | NewNew | PNY 2 × 8 GB | |||
| $8.12 | $259.99 | 16 GB × 2 | 0.0 % | $7.19 | n/a | DDR4 UDIMM | DDR4 | NewNew | G.skill Trident RGB Series 2 × 16 GB | |||
| $8.28 | $264.99 | 16 GB × 2 | ▲ 6.0 % | $7.12 | n/a | DDR4 UDIMM | DDR4 | NewNew | G.skill RipjawsV Series 2 × 16 GB | |||
| $8.31 | $132.97 | 8 GB × 2 | 0.0 % | $7.31 | n/a | DDR4 UDIMM | DDR4 | NewNew | SP Silicon Power 2 × 8 GB | |||
| $8.33 | $133.35 | 8 GB × 2 | 0.0 % | $7.50 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | Corsair Vengeance LPX 2 × 8 GB | |||
| $8.38 | $134.00 | 8 GB × 2 | ▼ 0.7 % | $6.63 | n/a | DDR4 UDIMM | DDR4 | NewNew | G.skill RipjawsV Series 2 × 8 GB | |||
| $8.44 | $134.99 | 8 GB × 2 | 0.0 % | $7.50 | n/a | DDR4 UDIMM | DDR4 | NewNew | G.skill RipjawsV Series 2 × 8 GB | |||
| $8.44 | $269.99 | 16 GB × 2 | 0.0 % | $7.81 | n/a | DDR4 UDIMM | DDR4 | NewNew | G.skill Trident Neo Series 2 × 16 GB | |||
| $8.44 | $269.99 | 16 GB × 2 | 0.0 % | $7.81 | n/a | DDR4 UDIMM | DDR4 | NewNew | G.skill Trident RGB Series 2 × 16 GB | |||
| $8.75 | $139.99 | 8 GB × 2 | 0.0 % | $8.12 | n/a | DDR4 UDIMM | DDR4 | NewNew | Corsair Vengeance LPX 2 × 8 GB | |||
| $8.75 | $139.99 | 8 GB × 2 | 0.0 % | $8.75 | n/a | DDR4 UDIMM | DDR4 | NewNew | TeamGroup T-Create Expert overclocking 10L 2 × 8 GB | |||
| $8.94 | $142.99 | 8 GB × 2 | 0.0 % | $7.48 | n/a | DDR4 UDIMM | DDR4 | NewNew | G.skill Trident RGB Series 2 × 8 GB | |||
| $9.10 | $145.65 | 8 GB × 2 | 0.0 % | $7.81 | n/a | DDR4 UDIMM | DDR4 | UsedUsed | Corsair VENEGANCE RGB PRO 2 × 8 GB | |||
| $10.59 | $338.99 | 8 GB × 4 | 0.0 % | $10.59 | n/a | DDR4 UDIMM | DDR4 | NewNew | Gigastone 【RGB RAM】 Game Turbo 4 × 8 GB | |||
| $11.25 | $179.99 | 8 GB × 2 | 0.0 % | $10.37 | n/a | DDR4 UDIMM | DDR4 | NewNew | Corsair VENEGANCE RGB PRO 2 × 8 GB | |||
| $14.48 | $115.80 | 4 GB × 2 | 0.0 % | $9.65 | n/a | DDR4 UDIMM | DDR4 | NewNew | A-Tech 2 × 4 GB |
No offers match these filters.