Hard drives (HDD) External 2.5": price per TB compared
TB index Hard drives (HDD) External 2.5"
- 1 day
- ▲ 0.1 %
- 7 days
- ▼ 0.5 %
- 30 days
- ▲ 0.7 %
- 90-day low
- 45.41
90 days
$/TB$46.25$46.75$47.24$47.74
$/TB$46.12$46.83$47.54$48.25
$/TB$46.12$46.83$47.55$48.26
$/TB$45.41$46.36$47.31$48.26
Price board
Filters and view
Export
| Compare | Trend 30 days | Form factor | Technology | Condition | Product | Store | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $36.67 | $110.00 | 3 TB | 0.0 % | $36.67 | n/a | 2.5" external | HDD | NewNew | ModusTech 3 TB | |||
| $38.33 | $230.00 | 6 TB | ▼ 4.2 % | $35.16 | n/a | 2.5" external | HDD | UsedUsed | WD My Passport 6 TB | |||
| $38.80 | $194.02 | 5 TB | ▼ 3.0 % | $34.93 | n/a | 2.5" external | HDD | UsedUsed | WD My Passport 5 TB | |||
| $40.61 | $203.06 | 5 TB | ▼ 24.8 % | $37.54 | n/a | 2.5" external | HDD | UsedUsed | WD My Passport Ultra 5 TB | |||
| $42.04 | $210.20 | 5 TB | ▼ 2.9 % | $39.12 | n/a | 2.5" external | HDD | UsedUsed | WD My Passport 5 TB | |||
| $42.49 | $169.95 | 4 TB | ▼ 2.9 % | $36.46 | n/a | 2.5" external | HDD | UsedUsed | WD Elements 4 TB | |||
| $42.50 | $339.99 | 8 TB | n/a | $27.94 | n/a | 2.5" external | HDD | UsedUsed | WD D10 Game 8 TB | |||
| $43.60 | $218.00 | 5 TB | ▼ 0.9 % | $39.00 | n/a | 2.5" external | HDD | NewNew | WD My Passport 5 TB | |||
| $44.15 | $264.90 | 6 TB | ▲ 2.3 % | $41.67 | n/a | 2.5" external | HDD | NewNew | WD My Passport 6 TB | |||
| $45.97 | $183.89 | 4 TB | ▼ 5.2 % | $41.54 | n/a | 2.5" external | HDD | NewNew | WD Elements 4 TB | |||
| $47.25 | $188.99 | 4 TB | ▲ 1.1 % | $38.34 | n/a | 2.5" external | HDD | UsedUsed | WD My Passport 4 TB | |||
| $47.50 | $189.99 | 4 TB | ▲ 5.6 % | $44.49 | n/a | 2.5" external | HDD | NewNew | WD My Passport 4 TB | |||
| $47.50 | $189.99 | 4 TB | 0.0 % | $47.50 | n/a | 2.5" external | HDD | NewNew90d low | Seagate Expansion 4 TB90-day low | 90d lowView * | ||
| $47.99 | $71.99 | 1.5 TB | 0.0 % | $46.66 | n/a | 2.5" external | HDD | NewNew | Hwayo Ultra Slim 1.5 TB | |||
| $48.75 | $390.00 | 8 TB | ▼ 1.3 % | $37.62 | n/a | 2.5" external | HDD | NewNew | WD D10 Game 8 TB | |||
| $49.84 | $249.19 | 5 TB | ▼ 1.2 % | $49.84 | n/a | 2.5" external | HDD | NewNew90d low | WD My Passport 5 TB90-day low | 90d lowView * | ||
| $50.00 | $199.99 | 4 TB | 0.0 % | $50.00 | n/a | 2.5" external | HDD | NewNew90d low | Seagate One Touch 4 TB90-day low | 90d lowView * | ||
| $50.40 | $251.99 | 5 TB | ▼ 8.6 % | $41.58 | n/a | 2.5" external | HDD | NewNew | LaCie Rugged 5 TB | |||
| $50.67 | $303.99 | 6 TB | n/a | $49.07 | n/a | 2.5" external | HDD | UsedUsed | WD Black P10 Game 6 TB | |||
| $53.33 | $319.99 | 6 TB | 0.0 % | $53.33 | n/a | 2.5" external | HDD | NewNew | WD Black P10 Game 6 TB | |||
| $53.48 | $106.95 | 2 TB | ▼ 4.5 % | $47.15 | n/a | 2.5" external | HDD | UsedUsed | Seagate 2 TB | |||
| $53.98 | $215.90 | 4 TB | ▼ 4.4 % | $53.98 | n/a | 2.5" external | HDD | NewNew90d low | LaCie Secure 4 TB90-day low | 90d lowView * | ||
| $54.65 | $40.99 | 750 GB | 0.0 % | $54.65 | n/a | 2.5" external | HDD | NewNew | Tianken Ultra Slim Storage 750 GB | |||
| $55.46 | $110.91 | 2 TB | ▲ 1.8 % | $54.50 | n/a | 2.5" external | HDD | UsedUsed | WD Elements 2 TB | |||
| $55.87 | $111.73 | 2 TB | ▼ 0.2 % | $50.08 | n/a | 2.5" external | HDD | UsedUsed | WD My Passport 2 TB | |||
| $55.99 | $41.99 | 750 GB | 0.0 % | $54.65 | n/a | 2.5" external | HDD | NewNew | Hwayo Ultra Slim 750 GB | |||
| $57.55 | $287.77 | 5 TB | ▼ 2.1 % | $55.40 | n/a | 2.5" external | HDD | NewNew | WD My Passport Ultra 5 TB | |||
| $59.98 | $29.99 | 500 GB | 0.0 % | $53.98 | n/a | 2.5" external | HDD | NewNew | Caraele Storage 500 GB | |||
| $59.98 | $29.99 | 500 GB | 0.0 % | $53.98 | n/a | 2.5" external | HDD | NewNew | Caraele Ultra Slim Storage 500 GB | |||
| $60.74 | $242.96 | 4 TB | ▲ 6.3 % | $53.01 | n/a | 2.5" external | HDD | NewNew | WD My Passport 4 TB | |||
| $60.99 | $60.99 | 1 TB | ▲ 1.7 % | $52.64 | n/a | 2.5" external | HDD | NewNew | 1TB External Hard Drive USB 3.0 | |||
| $61.32 | $45.99 | 750 GB | ▼ 4.2 % | $61.32 | n/a | 2.5" external | HDD | NewNew90d low | Sharkseek 750 GB90-day low | 90d lowView * | ||
| $61.98 | $30.99 | 500 GB | 0.0 % | $61.98 | n/a | 2.5" external | HDD | NewNew | Tianken Ultra Slim Storage 500 GB | |||
| $62.41 | $249.65 | 4 TB | ▼ 0.2 % | $59.74 | n/a | 2.5" external | HDD | NewNew | WD My Passport Ultra 4 TB | |||
| $62.49 | $62.49 | 1 TB | 0.0 % | $54.99 | n/a | 2.5" external | HDD | NewNew | 1TB Portable External Hard Drive | |||
| $62.81 | $251.23 | 4 TB | ▲ 0.3 % | $47.50 | n/a | 2.5" external | HDD | NewNew | LaCie Rugged Mini 4 TB | |||
| $63.00 | $314.99 | 5 TB | 0.0 % | $63.00 | n/a | 2.5" external | HDD | UsedUsed90d low | G-drive ArmorATD Rugged 5 TB90-day low | 90d lowView * | ||
| $63.49 | $63.49 | 1 TB | 0.0 % | $61.99 | n/a | 2.5" external | HDD | NewNew | 1TB Portable External Hard Drive | |||
| $63.50 | $127.00 | 2 TB | 0.0 % | $63.50 | n/a | 2.5" external | HDD | NewNew90d low | WD Elements 2 TB90-day low | 90d lowView * | ||
| $63.50 | $127.00 | 2 TB | 0.0 % | $63.50 | n/a | 2.5" external | HDD | UsedUsed90d low | Toshiba Canvio Basics 2 TB90-day low | 90d lowView * | ||
| $63.99 | $63.99 | 1 TB | ▼ 3.0 % | $61.99 | n/a | 2.5" external | HDD | NewNew | Avihaj Black 1 TB | |||
| $64.99 | $64.99 | 1 TB | 0.0 % | $55.99 | n/a | 2.5" external | HDD | NewNew | OSENTRiX O1-BK 1 TB | |||
| $65.00 | $129.99 | 2 TB | 0.0 % | $60.00 | n/a | 2.5" external | HDD | NewNew | Seagate 2 TB | |||
| $65.89 | $131.77 | 2 TB | ▼ 0.2 % | $62.50 | n/a | 2.5" external | HDD | NewNew | WD My Passport 2 TB | |||
| $66.65 | $49.99 | 750 GB | 0.0 % | $59.51 | n/a | 2.5" external | HDD | NewNew | Yotuo 750 GB | |||
| $66.99 | $66.99 | 1 TB | 0.0 % | $64.99 | n/a | 2.5" external | HDD | NewNew | Tianken Ultra Slim 1 TB | |||
| $67.98 | $33.99 | 500 GB | 0.0 % | $67.98 | n/a | 2.5" external | HDD | NewNew90d low | Kosbees Drives,Portable 500 GB90-day low | 90d lowView * | ||
| $68.99 | $68.99 | 1 TB | 0.0 % | $68.99 | n/a | 2.5" external | HDD | NewNew | Pilcnla Ultra Slim Storage 1 TB | |||
| $69.99 | $139.97 | 2 TB | ▼ 12.5 % | $69.99 | n/a | 2.5" external | HDD | NewNew90d low | SP Silicon Power Rugged Armor A60 Shockproof 2 TB90-day low | 90d lowView * | ||
| $70.00 | $139.99 | 2 TB | 0.0 % | $66.89 | n/a | 2.5" external | HDD | NewNew | Toshiba Canvio Advance 2 TB | |||
| $70.00 | $140.00 | 2 TB | ▲ 18.3 % | $55.99 | n/a | 2.5" external | HDD | UsedUsed | WD My Passport 2 TB | |||
| $70.40 | $351.99 | 5 TB | ▼ 0.8 % | $69.00 | n/a | 2.5" external | HDD | NewNew | SanDisk Professional G-Drive ArmorATD 5 TB | |||
| $70.48 | $140.95 | 2 TB | ▼ 1.1 % | $70.48 | n/a | 2.5" external | HDD | UsedUsed | LaCie Rugged 2 TB | |||
| $70.50 | $140.99 | 2 TB | 0.0 % | $68.00 | n/a | 2.5" external | HDD | NewNew | Transcend StoreJet 25M3 Rugged 2 TB | |||
| $71.00 | $354.99 | 5 TB | ▲ 3.8 % | $67.94 | n/a | 2.5" external | HDD | NewNew | G-drive ArmorATD Rugged 5 TB | |||
| $71.90 | $143.79 | 2 TB | 0.0 % | $66.89 | n/a | 2.5" external | HDD | NewNew | Toshiba Canvio Basics 2 TB | |||
| $73.98 | $36.99 | 500 GB | 0.0 % | $69.98 | n/a | 2.5" external | HDD | NewNew | Kosbees Drives,Portable 500 GB | |||
| $73.98 | $36.99 | 500 GB | 0.0 % | $73.98 | n/a | 2.5" external | HDD | NewNew | UnionSine 500 GB | |||
| $75.00 | $149.99 | 2 TB | 0.0 % | $74.99 | n/a | 2.5" external | HDD | NewNew | LaCie Rugged 2 TB | |||
| $78.74 | $39.37 | 500 GB | ▲ 5.3 % | $71.98 | n/a | 2.5" external | HDD | NewNew | Maxone Ultra Slim 500 GB | |||
| $78.86 | $39.43 | 500 GB | 0.0 % | $70.98 | n/a | 2.5" external | HDD | NewNew | UnionSine Ultra Slim 500 GB | |||
| $79.16 | $39.58 | 500 GB | 0.0 % | $71.24 | n/a | 2.5" external | HDD | NewNew | Aiolo Innovation Ultra Slim 500 GB | |||
| $79.99 | $79.99 | 1 TB | 0.0 % | $69.99 | n/a | 2.5" external | HDD | NewNew | Gazelle High-Speed 1 TB | |||
| $83.94 | $26.86 | 320 GB | 0.0 % | $83.94 | n/a | 2.5" external | HDD | NewNew | ModusTech Facet 320 GB | |||
| $83.96 | $20.99 | 250 GB | 0.0 % | $83.96 | n/a | 2.5" external | HDD | NewNew90d low | Pilcnla Ultra Slim 250 GB90-day low | 90d lowView * | ||
| $89.99 | $89.99 | 1 TB | 0.0 % | $74.56 | n/a | 2.5" external | HDD | UsedUsed | WD My Passport 1 TB | |||
| $94.38 | $188.75 | 2 TB | ▲ 8.2 % | $81.48 | n/a | 2.5" external | HDD | NewNew | WD My Passport 2 TB | |||
| $97.66 | $195.31 | 2 TB | ▼ 0.9 % | $97.66 | n/a | 2.5" external | HDD | UsedUsed | WD My Passport 2 TB | |||
| $107.50 | $214.99 | 2 TB | 0.0 % | $99.38 | n/a | 2.5" external | HDD | NewNew | SanDisk Professional G-Drive ArmorATD 2 TB | |||
| $109.00 | $109.00 | 1 TB | 0.0 % | $98.10 | n/a | 2.5" external | HDD | NewNew | NEWQ 1 TB | |||
| $119.99 | $119.99 | 1 TB | 0.0 % | $119.00 | n/a | 2.5" external | HDD | UsedUsed | SanDisk 1 TB | |||
| $120.00 | $120.00 | 1 TB | ▼ 7.7 % | $119.00 | n/a | 2.5" external | HDD | NewNew | SanDisk 1 TB | |||
| $126.91 | $126.91 | 1 TB | ▲ 2.7 % | $118.25 | n/a | 2.5" external | HDD | NewNew | WD My Passport 1 TB | |||
| $129.50 | $259.00 | 2 TB | 0.0 % | $129.50 | n/a | 2.5" external | HDD | NewNew90d low | LaCie Rugged Thunderbolt 2 TB90-day low | 90d lowView * | ||
| $130.97 | $130.97 | 1 TB | 0.0 % | $114.00 | n/a | 2.5" external | HDD | NewNew | Toshiba Canvio Flex 1 TB | |||
| $133.81 | $133.81 | 1 TB | ▲ 0.3 % | $109.99 | n/a | 2.5" external | HDD | NewNew | LaCie Rugged Mini 1 TB | |||
| $133.88 | $133.88 | 1 TB | 0.0 % | $133.88 | n/a | 2.5" external | HDD | NewNew | ySky 1 TB | |||
| $134.97 | $134.97 | 1 TB | ▲ 3.0 % | $99.99 | n/a | 2.5" external | HDD | NewNew | Seagate One Touch 1 TB | |||
| $139.99 | $139.99 | 1 TB | 0.0 % | $139.99 | n/a | 2.5" external | HDD | NewNew | iDiskk App-le Certified 1 TB | |||
| $139.99 | $139.99 | 1 TB | 0.0 % | $139.99 | n/a | 2.5" external | HDD | NewNew | iDiskk APPL-e Certified 1 TB | |||
| $149.94 | $23.99 | 160 GB | 0.0 % | $143.69 | n/a | 2.5" external | HDD | NewNew | Tianken Ultra Slim Storage 160 GB | |||
| $191.58 | $22.99 | 120 GB | 0.0 % | $183.25 | n/a | 2.5" external | HDD | NewNew | Hwayo Ultra Slim 120 GB | |||
| $532.67 | $1,065.33 | 2 TB | ▲ 211.8 % | $170.85 | n/a | 2.5" external | HDD | NewNew | WD My Passport 2 TB | |||
| $599.90 | $299.95 | 500 GB | ▲ 5.3 % | $306.00 | n/a | 2.5" external | HDD | NewNew | Apricorn Aegis Padlock AES XTS 500 GB |
No offers match these filters.