SSDs M.2 NVMe: price per TB compared
90 days
$/TB$132.07$132.66$133.25$133.85
$/TB$124.99$127.94$130.90$133.85
$/TB$124.99$127.94$130.90$133.85
$/TB$124.99$127.94$130.90$133.85
Price board
Filters and view
Export
| Compare | Trend 30 days | Form factor | Technology | Condition | Product | Store | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $123.50 | $246.99 | 2 TB | 0.0 % | $123.50 | n/a | M.2 NVMe | SSD | NewNew90d low | KingSpec NX Series 2 TB90-day low | 90d lowView * | ||
| $124.50 | $249.00 | 2 TB | 0.0 % | $124.00 | n/a | M.2 NVMe | SSD | NewNew | Crucial E100 2 TB | |||
| $124.90 | $249.79 | 2 TB | ▲ 2.0 % | $122.50 | n/a | M.2 NVMe | SSD | NewNew | Bestoss 2 TB | |||
| $129.99 | $259.97 | 2 TB | 0.0 % | $116.99 | n/a | M.2 NVMe | SSD | NewNew | KingSpec 2 TB | |||
| $130.78 | $66.96 | 512 GB | n/a | $130.78 | n/a | M.2 NVMe | SSD | UsedUsed | KingSpec 512 GB | |||
| $132.99 | $265.97 | 2 TB | 0.0 % | $132.99 | n/a | M.2 NVMe | SSD | NewNew | KingSpec 2 TB | |||
| $134.71 | $68.97 | 512 GB | 0.0 % | $123.03 | n/a | M.2 NVMe | SSD | NewNew | KingSpec 512 GB | |||
| $137.50 | $549.99 | 2 TB × 2 | ▲ 10.0 % | $125.00 | n/a | M.2 NVMe | SSD | NewNew | Gigastone Game Turbo 2 × 2 TB | |||
| $139.99 | $139.99 | 1 TB | 0.0 % | $139.99 | n/a | M.2 NVMe | SSD | NewNew | Timetec High Read Speed 1 TB | |||
| $139.99 | $139.99 | 1 TB | 0.0 % | $139.99 | n/a | M.2 NVMe | SSD | NewNew | Ediloca Gen 3x4 1 TB | |||
| $140.00 | $279.99 | 2 TB | 0.0 % | $130.00 | n/a | M.2 NVMe | SSD | NewNew | Suneast 2 TB | |||
| $140.00 | $279.99 | 2 TB | 0.0 % | $140.00 | n/a | M.2 NVMe | SSD | NewNew | Lufasnd 2 TB | |||
| $141.99 | $141.99 | 1 TB | 0.0 % | $141.99 | n/a | M.2 NVMe | SSD | NewNew | DATO 1 TB | |||
| $142.56 | $72.99 | 512 GB | 0.0 % | $129.86 | n/a | M.2 NVMe | SSD | NewNew | KingSpec 512 GB | |||
| $143.00 | $285.99 | 2 TB | 0.0 % | $140.49 | n/a | M.2 NVMe | SSD | NewNew | Bestoss PCIe4.0 2 TB | |||
| $143.98 | $143.98 | 1 TB | ▼ 10.0 % | $143.98 | n/a | M.2 NVMe | SSD | NewNew | fanxiang 1 TB | |||
| $144.99 | $289.97 | 2 TB | 0.0 % | $139.99 | n/a | M.2 NVMe | SSD | NewNew | SP Silicon Power UD90 R/W 2 TB | |||
| $145.00 | $145.00 | 1 TB | 0.0 % | $129.99 | n/a | M.2 NVMe | SSD | UsedUsed | WD Green SN3000 1 TB | |||
| $145.97 | $145.97 | 1 TB | 0.0 % | $145.97 | n/a | M.2 NVMe | SSD | NewNew | KingSpec 1 TB | |||
| $145.99 | $145.99 | 1 TB | ▼ 23.2 % | $124.53 | n/a | M.2 NVMe | SSD | NewNew | Joiot PCle 3.0x4 1 TB | |||
| $146.99 | $146.99 | 1 TB | 0.0 % | $129.52 | n/a | M.2 NVMe | SSD | NewNew | Adata Legend 710 1 TB | |||
| $146.99 | $146.99 | 1 TB | 0.0 % | $146.99 | n/a | M.2 NVMe | SSD | NewNew | Rongshu PCIe4.0 Gen 4×4 1 TB | |||
| $148.33 | $296.65 | 2 TB | n/a | $142.41 | n/a | M.2 NVMe | SSD | UsedUsed | WD Black 2 TB | |||
| $148.50 | $297.00 | 2 TB | 0.0 % | $148.50 | n/a | M.2 NVMe | SSD | NewNew | PNY CS2241 2 TB | |||
| $149.99 | $149.99 | 1 TB | 0.0 % | $149.99 | n/a | M.2 NVMe | SSD | NewNew90d low | WD Green SN350 1 TB90-day low | 90d lowView * | ||
| $149.99 | $149.99 | 1 TB | 0.0 % | $149.99 | n/a | M.2 NVMe | SSD | NewNew | Patriot P400 Lite 1 TB | |||
| $150.00 | $299.99 | 2 TB | 0.0 % | $137.49 | n/a | M.2 NVMe | SSD | NewNew | Move Speed 2 TB | |||
| $150.00 | $299.99 | 2 TB | ▲ 3.4 % | $145.00 | n/a | M.2 NVMe | SSD | NewNew | Klevv CRAS C910G 2 TB | |||
| $150.00 | $299.99 | 2 TB | 0.0 % | $140.00 | n/a | M.2 NVMe | SSD | NewNew | Fikwot 2 TB | |||
| $150.00 | $299.99 | 2 TB | 0.0 % | $133.00 | n/a | M.2 NVMe | SSD | NewNew | Fikwot 2 TB | |||
| $150.00 | $299.99 | 2 TB | ▼ 3.2 % | $150.00 | n/a | M.2 NVMe | SSD | UsedUsed | Samsung 970 EVO Plus 2 TB | |||
| $150.00 | $299.99 | 2 TB | 0.0 % | $144.53 | n/a | M.2 NVMe | SSD | UsedUsed | Samsung 990 EVO 2 TB | |||
| $154.50 | $308.99 | 2 TB | ▲ 17.4 % | $130.08 | n/a | M.2 NVMe | SSD | NewNew | Crucial P310 2 TB | |||
| $154.98 | $309.95 | 2 TB | ▲ 3.3 % | $150.00 | n/a | M.2 NVMe | SSD | UsedUsed | Crucial P310 2 TB | |||
| $154.99 | $154.99 | 1 TB | 0.0 % | $154.99 | n/a | M.2 NVMe | SSD | NewNew | Ediloca M2 Gen 4x4 1 TB | |||
| $156.23 | $79.99 | 512 GB | 0.0 % | $156.23 | n/a | M.2 NVMe | SSD | NewNew90d low | Acclamator 512 GB90-day low | 90d lowView * | ||
| $156.25 | $156.25 | 1 TB | ▼ 0.2 % | $152.36 | n/a | M.2 NVMe | SSD | NewNew | Kingston NV3 1 TB | |||
| $160.00 | $319.99 | 2 TB | 0.0 % | $147.50 | n/a | M.2 NVMe | SSD | UsedUsed | WD Black SN850X 2 TB | |||
| $160.86 | $321.72 | 2 TB | 0.0 % | $160.86 | n/a | M.2 NVMe | SSD | NewNew90d low | Samsung 970 EVO Plus 2 TB90-day low | 90d lowView * | ||
| $161.99 | $161.99 | 1 TB | ▼ 10.0 % | $161.99 | n/a | M.2 NVMe | SSD | NewNew90d low | fanxiang 1 TB90-day low | 90d lowView * | ||
| $162.99 | $162.99 | 1 TB | ▲ 1.2 % | $154.99 | n/a | M.2 NVMe | SSD | NewNew | DATO 1 TB | |||
| $166.00 | $84.99 | 512 GB | ▼ 3.4 % | $166.00 | n/a | M.2 NVMe | SSD | NewNew | Patriot P320 512 GB | |||
| $166.13 | $332.26 | 2 TB | 0.0 % | $166.13 | n/a | M.2 NVMe | SSD | UsedUsed90d low | SanDisk Optimus GX PRO 2 TB90-day low | 90d lowView * | ||
| $167.44 | $669.77 | 4 TB | ▲ 5.0 % | $132.50 | n/a | M.2 NVMe | SSD | NewNew | Crucial P3 Plus 4 TB | |||
| $167.49 | $334.98 | 2 TB | 0.0 % | $143.49 | n/a | M.2 NVMe | SSD | NewNew | Bestoss PCIe4.0 2 TB | |||
| $167.95 | $85.99 | 512 GB | 0.0 % | $167.95 | n/a | M.2 NVMe | SSD | NewNew | fanxiang PCle 3.0x4 512 GB | |||
| $167.99 | $167.99 | 1 TB | ▲ 11.1 % | $143.99 | n/a | M.2 NVMe | SSD | NewNew | fanxiang 1 TB | |||
| $169.90 | $86.99 | 512 GB | 0.0 % | $152.91 | n/a | M.2 NVMe | SSD | NewNew | KingSpec 512 GB | |||
| $169.99 | $169.99 | 1 TB | 0.0 % | $169.99 | n/a | M.2 NVMe | SSD | NewNew | SIX 1 TB | |||
| $169.99 | $169.99 | 1 TB | 0.0 % | $152.99 | n/a | M.2 NVMe | SSD | NewNew | Fikwot Gen 4x4 1 TB | |||
| $169.99 | $169.99 | 1 TB | 0.0 % | $169.99 | n/a | M.2 NVMe | SSD | UsedUsed90d low | Crucial P310 1 TB90-day low | 90d lowView * | ||
| $170.98 | $85.49 | 500 GB | 0.0 % | $170.98 | n/a | M.2 NVMe | SSD | NewNew90d low | Fikwot 2280,Read 500 GB90-day low | 90d lowView * | ||
| $172.03 | $172.03 | 1 TB | 0.0 % | $164.99 | n/a | M.2 NVMe | SSD | NewNew | WD Blue SN5100 1 TB | |||
| $174.50 | $349.00 | 2 TB | ▲ 2.0 % | $159.13 | n/a | M.2 NVMe | SSD | NewNew | WD Black 2 TB | |||
| $175.00 | $699.99 | 4 TB | 0.0 % | $165.00 | n/a | M.2 NVMe | SSD | NewNew | WD Black SN8100 4 TB | |||
| $175.00 | $699.99 | 4 TB | ▲ 20.7 % | $133.75 | n/a | M.2 NVMe | SSD | UsedUsed | WD Black SN850X 4 TB | |||
| $175.00 | $699.99 | 4 TB | 0.0 % | $159.88 | n/a | M.2 NVMe | SSD | UsedUsed | WD Black SN850X 4 TB | |||
| $175.00 | $350.00 | 2 TB | n/a | $170.00 | n/a | M.2 NVMe | SSD | UsedUsed | WD Black SN770M 2 TB | |||
| $175.74 | $175.74 | 1 TB | 0.0 % | $169.99 | n/a | M.2 NVMe | SSD | UsedUsed | SanDisk Optimus GX 1 TB | |||
| $175.76 | $89.99 | 512 GB | 0.0 % | $166.00 | n/a | M.2 NVMe | SSD | NewNew | Fikwot FN501 Pro 512 GB | |||
| $175.96 | $351.91 | 2 TB | ▲ 3.1 % | $166.95 | n/a | M.2 NVMe | SSD | UsedUsed | Crucial T710 2 TB | |||
| $176.44 | $176.44 | 1 TB | 0.0 % | $173.44 | n/a | M.2 NVMe | SSD | NewNew | Addlink A93 1 TB | |||
| $177.97 | $355.93 | 2 TB | ▼ 1.1 % | $161.25 | n/a | M.2 NVMe | SSD | NewNew | Crucial P310 2 TB | |||
| $177.99 | $177.99 | 1 TB | 0.0 % | $169.99 | n/a | M.2 NVMe | SSD | NewNew | Bestoss 1 TB | |||
| $179.98 | $89.99 | 500 GB | ▼ 7.2 % | $179.98 | n/a | M.2 NVMe | SSD | NewNew90d low | TeamGroup NV5000 500 GB90-day low | 90d lowView * | ||
| $179.99 | $179.99 | 1 TB | 0.0 % | $174.99 | n/a | M.2 NVMe | SSD | UsedUsed | WD Black SN7100 1 TB | |||
| $179.99 | $179.99 | 1 TB | 0.0 % | $179.99 | n/a | M.2 NVMe | SSD | UsedUsed | Crucial P510 1 TB | |||
| $180.00 | $359.99 | 2 TB | 0.0 % | $175.00 | n/a | M.2 NVMe | SSD | NewNew | Lexar NM1090 PRO 2 TB | |||
| $180.00 | $180.00 | 1 TB | ▼ 2.7 % | $180.00 | n/a | M.2 NVMe | SSD | NewNew90d low | SanDisk Optimus GX 1 TB90-day low | 90d lowView * | ||
| $180.32 | $90.16 | 500 GB | ▼ 1.0 % | $176.00 | n/a | M.2 NVMe | SSD | UsedUsed | WD Green SN3000 500 GB | |||
| $184.00 | $184.00 | 1 TB | ▲ 5.1 % | $174.00 | n/a | M.2 NVMe | SSD | NewNew | Crucial P310 1 TB | |||
| $184.50 | $369.00 | 2 TB | 0.0 % | $174.00 | n/a | M.2 NVMe | SSD | NewNew | WD Black SN850X 2 TB | |||
| $184.81 | $184.81 | 1 TB | ▼ 0.1 % | $180.88 | n/a | M.2 NVMe | SSD | NewNew | Crucial P510 1 TB | |||
| $184.91 | $369.81 | 2 TB | ▲ 3.5 % | $159.90 | n/a | M.2 NVMe | SSD | UsedUsed | Samsung 990 PRO 2 TB | |||
| $185.00 | $739.99 | 4 TB | 0.0 % | $185.00 | n/a | M.2 NVMe | SSD | NewNew | Biwin Black Opal X570 PRO 4 TB | |||
| $187.50 | $749.99 | 4 TB | 0.0 % | $187.50 | n/a | M.2 NVMe | SSD | NewNew | Acer Predator GM9000 4 TB | |||
| $187.50 | $1,499.99 | 8 TB | ▼ 9.1 % | $143.75 | n/a | M.2 NVMe | SSD | UsedUsed | WD Black SN850X 8 TB | |||
| $188.95 | $188.95 | 1 TB | ▼ 5.1 % | $179.99 | n/a | M.2 NVMe | SSD | NewNew | WD Black SN7100 1 TB | |||
| $189.99 | $189.99 | 1 TB | 0.0 % | $161.09 | n/a | M.2 NVMe | SSD | NewNew | fanxiang 1 TB | |||
| $191.25 | $764.99 | 4 TB | ▼ 0.5 % | $162.25 | n/a | M.2 NVMe | SSD | NewNew | WD Black SN850X 4 TB | |||
| $191.98 | $95.99 | 500 GB | 0.0 % | $183.80 | n/a | M.2 NVMe | SSD | NewNew | WD Green SN3000 500 GB | |||
| $192.12 | $192.12 | 1 TB | ▲ 6.7 % | $149.95 | n/a | M.2 NVMe | SSD | NewNew | WD Green SN3000 1 TB | |||
| $192.50 | $769.99 | 4 TB | ▼ 1.1 % | $163.75 | n/a | M.2 NVMe | SSD | NewNew | Crucial T500 4 TB | |||
| $194.28 | $99.47 | 512 GB | ▲ 10.6 % | $165.96 | n/a | M.2 NVMe | SSD | NewNew | SP Silicon Power 512 GB | |||
| $195.00 | $390.00 | 2 TB | ▼ 21.8 % | $195.00 | n/a | M.2 NVMe | SSD | UsedUsed90d low | SanDisk Optimus GX PRO 2 TB90-day low | 90d lowView * | ||
| $195.15 | $780.59 | 4 TB | ▼ 0.4 % | $150.00 | n/a | M.2 NVMe | SSD | NewNew | WD Black SN850X 4 TB | |||
| $196.58 | $393.15 | 2 TB | n/a | $166.25 | n/a | M.2 NVMe | SSD | UsedUsed | Samsung 9100 PRO 2 TB | |||
| $198.90 | $795.60 | 4 TB | 0.0 % | $198.90 | n/a | M.2 NVMe | SSD | UsedUsed | Corsair MP700 PRO 4 TB | |||
| $199.95 | $399.90 | 2 TB | 0.0 % | $180.94 | n/a | M.2 NVMe | SSD | NewNew | Samsung 990 EVO 2 TB | |||
| $199.98 | $99.99 | 500 GB | ▲ 9.7 % | $177.44 | n/a | M.2 NVMe | SSD | UsedUsed | SanDisk Optimus 500 GB | |||
| $200.00 | $399.99 | 2 TB | ▼ 2.4 % | $192.59 | n/a | M.2 NVMe | SSD | NewNew | Samsung 990 PRO 2 TB | |||
| $204.50 | $409.00 | 2 TB | ▲ 2.8 % | $188.48 | n/a | M.2 NVMe | SSD | NewNew | Samsung 9100 PRO 2 TB | |||
| $204.99 | $204.99 | 1 TB | 0.0 % | $188.49 | n/a | M.2 NVMe | SSD | NewNew | Lexar NM790 w/Heatsink 1 TB | |||
| $205.00 | $409.99 | 2 TB | 0.0 % | $170.00 | n/a | M.2 NVMe | SSD | UsedUsed | WD Black SN850X 2 TB | |||
| $205.00 | $410.00 | 2 TB | ▲ 7.9 % | $175.00 | n/a | M.2 NVMe | SSD | UsedUsed | Crucial T500 2 TB | |||
| $205.82 | $52.69 | 256 GB | 0.0 % | $195.27 | n/a | M.2 NVMe | SSD | NewNew | Fikwot M2 256 GB | |||
| $206.50 | $412.99 | 2 TB | ▼ 23.3 % | $173.00 | n/a | M.2 NVMe | SSD | NewNew | Adata LEGEND 900 2 TB | |||
| $207.50 | $415.00 | 2 TB | ▲ 18.7 % | $189.63 | n/a | M.2 NVMe | SSD | NewNew | SanDisk Optimus GX PRO 2 TB | |||
| $208.99 | $208.99 | 1 TB | ▼ 16.3 % | $89.99 | n/a | M.2 NVMe | SSD | NewNew | Crucial P3 1 TB | |||
| $209.75 | $839.00 | 4 TB | 0.0 % | $175.00 | n/a | M.2 NVMe | SSD | NewNew | Corsair MP700 PRO 4 TB | |||
| $210.90 | $53.99 | 256 GB | 0.0 % | $210.90 | n/a | M.2 NVMe | SSD | NewNew90d low | fanxiang S500 Pro 256 GB90-day low | 90d lowView * | ||
| $211.99 | $423.97 | 2 TB | ▼ 3.4 % | $155.00 | n/a | M.2 NVMe | SSD | NewNew | Patriot Viper VP4000 Mini 2 TB | |||
| $212.83 | $108.97 | 512 GB | 0.0 % | $212.83 | n/a | M.2 NVMe | SSD | NewNew | KingSpec 512 GB | |||
| $214.80 | $54.99 | 256 GB | ▲ 3.8 % | $206.99 | n/a | M.2 NVMe | SSD | NewNew | Patriot P300 Gen 3 256 GB | |||
| $214.80 | $54.99 | 256 GB | ▲ 11.1 % | $193.32 | n/a | M.2 NVMe | SSD | NewNew | Ediloca EN600 PRO 256 GB | |||
| $215.00 | $429.99 | 2 TB | ▲ 2.3 % | $210.15 | n/a | M.2 NVMe | SSD | NewNew | Samsung 980 PRO 2 TB | |||
| $215.98 | $107.99 | 500 GB | ▼ 0.9 % | $199.98 | n/a | M.2 NVMe | SSD | NewNew | SanDisk Optimus 500 GB | |||
| $215.98 | $107.99 | 500 GB | 0.0 % | $215.98 | n/a | M.2 NVMe | SSD | NewNew90d low | fanxiang 500 GB90-day low | 90d lowView * | ||
| $218.95 | $437.90 | 2 TB | 0.0 % | $188.50 | n/a | M.2 NVMe | SSD | NewNew | WD Black SN850X 2 TB | |||
| $219.99 | $219.99 | 1 TB | 0.0 % | $209.99 | n/a | M.2 NVMe | SSD | UsedUsed | WD SN850P Officially Licensed Storage 1 TB | |||
| $222.62 | $56.99 | 256 GB | ▼ 5.0 % | $222.62 | n/a | M.2 NVMe | SSD | NewNew90d low | Aiibe Read Speeds 256 GB90-day low | 90d lowView * | ||
| $229.99 | $229.99 | 1 TB | 0.0 % | $208.97 | n/a | M.2 NVMe | SSD | UsedUsed | WD Black SN850X 1 TB | |||
| $234.34 | $59.99 | 256 GB | 0.0 % | $234.34 | n/a | M.2 NVMe | SSD | NewNew90d low | Inland 256 GB90-day low | 90d lowView * | ||
| $234.36 | $119.99 | 512 GB | 0.0 % | $234.36 | n/a | M.2 NVMe | SSD | NewNew | Acer Predator GM7 512 GB | |||
| $234.36 | $119.99 | 512 GB | 0.0 % | $234.36 | n/a | M.2 NVMe | SSD | NewNew90d low | ist computers Micron 512 GB90-day low | 90d lowView * | ||
| $238.18 | $476.36 | 2 TB | 0.0 % | $194.00 | n/a | M.2 NVMe | SSD | NewNew | Crucial T710 2 TB | |||
| $238.28 | $609.99 | 256 GB × 10 | 0.0 % | $238.28 | n/a | M.2 NVMe | SSD | NewNew | TeamGroup MP33 10 × 256 GB | |||
| $243.00 | $243.00 | 1 TB | ▼ 2.0 % | $219.99 | n/a | M.2 NVMe | SSD | NewNew | WD Black SN850X 1 TB | |||
| $243.37 | $1,946.99 | 8 TB | n/a | $178.75 | n/a | M.2 NVMe | SSD | NewNew | WD Black SN850X 8 TB | |||
| $244.12 | $124.99 | 512 GB | 0.0 % | $244.12 | n/a | M.2 NVMe | SSD | NewNew | Acer MA200 512 GB | |||
| $249.37 | $498.73 | 2 TB | ▼ 0.1 % | $184.44 | n/a | M.2 NVMe | SSD | NewNew | Crucial T500 2 TB | |||
| $249.50 | $499.00 | 2 TB | ▲ 25.7 % | $198.50 | n/a | M.2 NVMe | SSD | NewNew | SanDisk Optimus GX PRO 2 TB | |||
| $249.99 | $249.99 | 1 TB | ▲ 2.2 % | $214.00 | n/a | M.2 NVMe | SSD | NewNew | WD SN850P Officially Licensed Storage 1 TB | |||
| $250.63 | $64.16 | 256 GB | 0.0 % | $250.63 | n/a | M.2 NVMe | SSD | NewNew90d low | WD OEM Gamer 256 GB90-day low | 90d lowView * | ||
| $259.98 | $129.99 | 500 GB | 0.0 % | $253.90 | n/a | M.2 NVMe | SSD | UsedUsed | WD Red SN700 500 GB | |||
| $259.99 | $259.99 | 1 TB | 0.0 % | $179.99 | n/a | M.2 NVMe | SSD | NewNew | Wd_black SN850 1 TB | |||
| $259.99 | $259.99 | 1 TB | ▲ 13.0 % | $229.00 | n/a | M.2 NVMe | SSD | NewNew | SanDisk Optimus GX 7100M 1 TB | |||
| $265.00 | $265.00 | 1 TB | ▼ 0.7 % | $249.99 | n/a | M.2 NVMe | SSD | NewNew | WD Black SN850X 1 TB | |||
| $265.55 | $33.99 | 128 GB | ▼ 2.9 % | $265.55 | n/a | M.2 NVMe | SSD | NewNew90d low | Suneast 128 GB90-day low | 90d lowView * | ||
| $273.40 | $139.98 | 512 GB | 0.0 % | $273.40 | n/a | M.2 NVMe | SSD | NewNew90d low | Samsung PM9B1 512 GB90-day low | 90d lowView * | ||
| $279.98 | $139.99 | 500 GB | 0.0 % | $139.16 | n/a | M.2 NVMe | SSD | UsedUsed | Kingston NV3 500 GB | |||
| $285.00 | $1,139.99 | 4 TB | 0.0 % | $285.00 | n/a | M.2 NVMe | SSD | NewNew | SanDisk Optimus GX PRO 850P 4 TB | |||
| $289.98 | $144.99 | 500 GB | 0.0 % | $289.00 | n/a | M.2 NVMe | SSD | NewNew | Kingston NV3 500 GB | |||
| $296.51 | $2,428.99 | 8.2 TB | ▲ 4.9 % | $282.59 | n/a | M.2 NVMe | SSD | NewNew | Kingston FURY Renegade G5 8.2 TB | |||
| $333.44 | $42.68 | 128 GB | ▲ 1.0 % | $327.58 | n/a | M.2 NVMe | SSD | UsedUsed | KingSpec 128 GB | |||
| $335.99 | $335.99 | 1 TB | 0.0 % | $221.99 | n/a | M.2 NVMe | SSD | NewNew | TeamGroup T-Force G70 PRO 1 TB | |||
| $347.38 | $173.69 | 500 GB | ▼ 1.2 % | $345.82 | n/a | M.2 NVMe | SSD | NewNew | WD Red SN700 500 GB | |||
| $350.00 | $699.99 | 2 TB | ▲ 1.9 % | $343.17 | n/a | M.2 NVMe | SSD | NewNew | Sabrent Rocket 4 Plus 2 TB | |||
| $390.39 | $49.97 | 128 GB | 0.0 % | $390.39 | n/a | M.2 NVMe | SSD | NewNew | KingSpec 128 GB | |||
| $540.00 | $135.00 | 250 GB | 0.0 % | $540.00 | n/a | M.2 NVMe | SSD | NewNew90d low | WD SN770 250 GB90-day low | 90d lowView * | ||
| $596.00 | $298.00 | 500 GB | ▲ 4.5 % | $339.98 | n/a | M.2 NVMe | SSD | NewNew | WD Blue SN5000 500 GB |
No offers match these filters.